Listed buildings Saffron Walden area
From 2016 to 2018 Saffron Walden Initiative carried out a project to photograph and catalogue all the listed buildings in Saffron Walden.
This provides a valuable resource for the local and building historian.
The project has resulted in a catalogue of all 408 listed buildings in the Saffron Walden parish with the relevant Historic England indexing/numbering and links to the Historic England website entries. Saffron Walden Initiative members also photographed around 400 of the buildings and combined these with the listing report to provide a reference document for each listing.
A few additional sites in surrounding villages, such as Sewards End are also included.
Historic England list entry number | Name | Location | Grade | Saffron Walden listing with photographs | Historic England full listing |
---|---|---|---|---|---|
Abbey Lane |
|
|
|
|
|
1204309 | 2 And 3, Abbey Lane | ABBEY LANE (North side) Nos.2 AND 3 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204309 | |
1204321 | 4-8, Abbey Lane | ABBEY LANE (North side) Nos.4-8 (Consecutive) | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204321 | |
1281265 | United Reformed Church | ABBEY LANE (North side) United Reformed Church | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1281265 | |
1204337 | Wall Along South Side Of Abbey Lane | ABBEY LANE (South side) Wall along south side of Abbey Lane | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204337 | |
1196107 | King Edward Vi Almshouses, Central Block And Chapel | ABBEY LANE (North side) Edward VI Almshouses, central block and chapel | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196107 | |
1281264 | King Edward Vi Almshouses, East Block | ABBEY LANE (North side) King Edward VI Almshouses, east block | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1281264 | |
1196108 | King Edward Vi Almshouses, West Block | ABBEY LANE (North side) King Edward VI Almshouses, west block | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196108 | |
1196109 | Walden Lodge | ABBEY LANE (North side) | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196109 | |
Alpha Place, South Road |
|
|
|
| |
1196168 | Alpha Place | SOUTH ROAD (West side), Nos.1-16 (consec) Alpha Place | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196168 | |
Ashdon Road (Rural) |
|
|
|
| |
1196110 | St Aylotts | ASHDON ROAD (East side (off)), St Aylotts | Grade I | https://historicengland.org.uk/listing/the-list/list-entry/1196110 | |
1204339 | Outbuilding To St Aylotts | ASHDON ROAD, Outbuilding to St Aylotts | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204339 | |
Audley End, House & Grounds |
|
|
|
| |
1196114 | Audley End House | AUDLEY PARK, Audley End, Audley End House | Grade I | https://historicengland.org.uk/listing/the-list/list-entry/1196114 | |
1196115 | Bridge Over The River Cam At Tl 521 380, South West Of Audley End House | AUDLEY PARK, Audley End, Bridge over the River Cam at TL 521 380, south-west of Audley End House | Grade I | BRIDGE OVER THE RIVER CAM AT TL 521 380, SOUTH WEST OF AUDLEY END HOUSE | https://historicengland.org.uk/listing/the-list/list-entry/1196115 |
1196116 | Temple At Tl 528 381, East Of Audley End House | AUDLEY PARK, Audley End, Temple at TL 528 381, east of Audley End House | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1196116 | |
1196117 | Commemorative Column At Tl 526 389, North East Of Audley End House | AUDLEY PARK, Audley End, Commemorative column at TL 526 389, north-east of Audley End House | Grade II* | COMMEMORATIVE COLUMN AT TL 526 389, NORTH EAST OF AUDLEY END HOUSE | https://historicengland.org.uk/listing/the-list/list-entry/1196117 |
1281218 | Urn On Pedestal 50 Metres South Of Audley End House | AUDLEY PARK, Audley End, Urn on pedestal 50m south of Audley End House | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1281218 | |
1297799 | Steps 80 Metres East Of Audley End House | AUDLEY PARK, Audley End, Steps 80m east of Audley End House | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297799 | |
1297800 | Tea House And Bridge At Tl 522 385, North West Of Audley End House | AUDLEY PARK, Audley End, Tea House and bridge at TL 522 385, north-west of Audley End House | Grade I | TEA HOUSE AND BRIDGE AT TL 522 385, NORTH WEST OF AUDLEY END HOUSE | https://historicengland.org.uk/listing/the-list/list-entry/1297800 |
1451516 | Polish Soe War Memorial, Audley End | Polish Special Operations Executive War Memorial, Audley End, Saffron Walden, Essex, CB11 4JF | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1451516 | |
1297798 | Railings On South Side Of Park | AUDLEY END ROAD, Audley End, Railings on south side of park | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297798 | |
1196111 | Abbey House | AUDLEY END ROAD, Audley End, (South side), Abbey House | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196111 | |
1204349 | Home Farm House | AUDLEY END ROAD, Audley End, (South side), Home Farm House | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204349 | |
1196113 | Lion House | AUDLEY END ROAD, Audley End, (South side), Lion House | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196113 | |
1204361 | Lion Lodge | AUDLEY END ROAD, Audley End, Lion Lodge | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204361 | |
1204373 | Lion Gate | AUDLEY END ROAD, Audley End, Lion Gate | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1204373 | |
1204384 | South Boundary Wall To Park | AUDLEY END ROAD, Audley End, South boundary wall to park | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1204384 | |
1196112 | Icehouse Lodge | AUDLEY END ROAD, Audley End, Icehouse Lodge | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196112 | |
1204355 | Gateway At Icehouse Lodge | AUDLEY END ROAD, Audley End, Gateway at Icehouse Lodge | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204355 | |
1297787 | Home Farm At Tl 524 386, North Of Audley End House | DUCK STREET, Audley End, Home Farm at TL 524 386, north of Audley End House | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297787 | |
1297801 | Northend Lodge | AUDLEY PARK, Audley End, Northend Lodge | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297801 | |
Audley End, St Mark's College |
|
|
|
| |
1196246 | Saint Mark's College | VILLAGE STREET, Audley End, Saint Mark's College | Grade I | https://historicengland.org.uk/listing/the-list/list-entry/1196246 | |
1196247 | Boundary And Garden Wall To St Mark's College | VILLAGE STREET, Audley End, Boundary and garden wall to St Mark's College | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196247 | |
Audley End, Village |
|
|
|
| |
1196244 | 1-7, Village Street | VILLAGE STREET, Audley End, (East side), Nos.1-7 (Odd) | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1196244 | |
1297744 | 9-15, Village Street | VILLAGE STREET, Audley End, (East side) Nos.9-15 (Odd) | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297744 | |
1196245 | 2-28, Village Street, 2-22, Village Street | VILLAGE STREET, Audley End (West side), Nos.2-22 (Even) | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1196245 | |
1297743 | K6 Telephone Kiosk Telephone Kiosk Outside Number 1 | VILLAGE STREET, Audley End (East side) Telephone Kiosk outside No.1 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297743 | |
Audley Road |
|
|
|
| |
1196118 | Falcon Grove | AUDLEY ROAD (South side), No.34 Falcon Grove | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196118 | |
1297802 | Gloriana And Front Wall And Railings | AUDLEY ROAD (South side) No.36 Reed Lodge and front wall and railings | Grade II | GLORIANA AND FRONT WALL AND RAILINGS | https://historicengland.org.uk/listing/the-list/list-entry/1297802 |
1196119 | Number 49 Gates To Former Elm Grove | AUDLEY ROAD (North side) No.49 Gates to former Elm Grove | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196119 | |
1196120 | Audley Cottage | AUDLEY ROAD (North side), No.51 Audley Cottage | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196120 | |
1297803 | 55, Audley Road | AUDLEY ROAD (North side) No.55 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297803 | |
1204441 | Baptist Church Hall | AUDLEY ROAD (North side) Baptist Church Hall | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204441 | |
Borough Lane |
|
|
|
|
|
1196121 | 1 And 3, Borough Lane | BOROUGH LANE (North East side) Nos.1 AND 3 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196121 | |
Bridge End Gardens |
|
|
|
| |
1196122 | Summerhouse At North West Corner Of Gardens | BRIDGE END GARDENS, Summerhouse at north-west corner of gardens | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196122 | |
1204443 | Gates And Steps At North Corner Of Gardens | BRIDGE END GARDENS, Gates and steps at north corner of gardens | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204443 | |
1204465 | Pavilion 10 Metres North West Of Gates Approaching From Bridge Street | BRIDGE END GARDENS, Pavilion 10m north-west of gates approaching from Bridge Street | Grade II | PAVILION 10 METRES NORTH WEST OF GATES APPROACHING FROM BRIDGE STREET | https://historicengland.org.uk/listing/the-list/list-entry/1204465 |
1204472 | Wall Running North East From The Centre Of The South West Side Of The Gardens | BRIDGE END GARDENS Wall running NE from the centre of the SW side of the gardens | Grade II | WALL RUNNING NORTH EAST FROM THE CENTRE OF THE SOUTH WEST SIDE OF THE GARDENS | https://historicengland.org.uk/listing/the-list/list-entry/1204472 |
1281202 | Kitchen Garden Walls | BRIDGE END GARDENS, Kitchen Garden wall | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1281202 | |
1297804 | Gates On West Side At Approach From Bridge Street | BRIDGE END GARDENS Gates on west side at approach from Bridge Street | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297804 | |
Bridge Street |
|
|
|
|
|
1281158 | 2 And 2a, Bridge Street | BRIDGE STREET (East side) Nos.2 AND 2A | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1281158 | |
1196123 | 4, Bridge Street | BRIDGE STREET (East side) No.4 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196123 | |
1204528 | 5 And 7, Bridge Street | BRIDGE STREET (West side), Nos.5 AND 7 | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1204528 | |
1196124 | 8, Bridge Street | BRIDGE STREET (East side) No.8 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196124 | |
1204538 | 9 And 11, Bridge Street | BRIDGE STREET (West side) Nos.9 AND 11 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204538 | |
1297806 | 12, Bridge Street | BRIDGE STREET (East side), No.12 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297806 | |
1204544 | Bridge House The Corner House | BRIDGE STREET (West side), No.15 Bridge House. THE CORNER HOUSE, FRESHWELL STREET | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1204544 | |
1196128 | Eight Bells Inn | BRIDGE STREET (East side), Eight Bells Inn | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1196128 | |
1196125 | 19 And 21, Bridge Street | BRIDGE STREET (West side) Nos.19 AND 21 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196125 | |
1204562 | 23 And 25, Bridge Street | BRIDGE STREET (West side) Nos.23 AND 25 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204562 | |
1196127 | Barn 1 Metre North East Of Bridge End Road Farmhouse | BRIDGE STREET (East side) Barn 1m north-east of Bridge End Farmhouse | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196127 | |
1281117 | Barn Approximately 30 Metres North Of Bridge End Farmhouse | BRIDGE STREET (East side) Barn approx 30m north of Bridge End Farmhouse | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1281117 | |
1281152 | Bridge End Farmhouse | BRIDGE STREET (East side) Bridge End Farmhouse | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1281152 | |
1204567 | 24 And 26, Bridge Street | BRIDGE STREET (East side), Nos.24 AND 26 | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1204567 | |
1297807 | 27 And 29, Bridge Street | BRIDGE STREET (West side), Nos.27 AND 29 | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1297807 | |
1204575 | 28, Bridge Street | BRIDGE STREET (East side) No.28 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204575 | |
1196126 | 31, Bridge Street | BRIDGE STREET (West side), No.31 | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1196126 | |
1204585 | 32, Bridge Street | BRIDGE STREET (East side) No.32 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204585 | |
1297768 | 33, Bridge Street | BRIDGE STREET (West side), No.33 Bridge End Cottage | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1297768 | |
1204601 | Swan Lodge | BRIDGE STREET (West side), Swan Lodge | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204601 | |
1281123 | Wall To Swan Lodge And Extending Along Street Frontage | BRIDGE STREET (West side) Wall to Swan Lodge and extending 50m along street frontage | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1281123 | |
Butlers Lane (Rural) |
|
|
|
| |
1196129 | Butlers Farmhouse | BUTLERS LANE (East side), Butlers Farmhouse | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196129 | |
1204644 | Oakfield Cottage At Butlers Farm | BUTLERS LANE Oakfield Cottage at Butlers Farm | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204644 | |
1196130 | Painter's Farmhouse | BUTLERS LANE, Painter's Farmhouse | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196130 | |
Castle Hill |
|
|
|
|
|
1204653 | Castle Hill House | CASTLE HILL, Castle Hill House | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204653 | |
Castle Street |
|
|
|
|
|
1196131 | 1 And 3, Castle Street | CASTLE STREET (North side), Nos.1 AND 3 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196131 | |
1205487 | Church Of Our Lady Of Compassion | CASTLE STREET (South side) Church of Our Lady of Compassion | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205487 | |
1281109 | Trinity House | CASTLE STREET (South side) No.2 Trinity House | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1281109 | |
1196132 | 4, Castle Street | CASTLE STREET (South side), No.4 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196132 | |
1281113 | Stable Cottage | CASTLE STREET (South side) No.4A Stable Cottage | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1281113 | |
1196133 | 5 And 7, Castle Street | CASTLE STREET (North side), Nos.5 AND 7 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196133 | |
1204672 | 8, Castle Street | CASTLE STREET (South side) No.8 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1204672 | |
1196134 | 9, Castle Street | CASTLE STREET (North side), No.9 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196134 | |
1281079 | 10, 12 And 14, Castle Street | CASTLE STREET (South side) Nos.10, 12 AND 14 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1281079 | |
1297769 | 11, Castle Street | CASTLE STREET (North side) No.11 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297769 | |
1205283 | 13, Castle Street | CASTLE STREET (North side) No.13 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205283 | |
1196135 | 15, Castle Street | CASTLE STREET (North side) No.15 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196135 | |
1205315 | 16, Castle Street | CASTLE STREET (South side) No.16 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205315 | |
1297770 | The Old Rectory Surgery | CASTLE STREET (South side), No.18 The Old Rectory Surgery | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297770 | |
1205320 | 17 And 19, Castle Street | CASTLE STREET (North side), Nos.17 AND 19 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205320 | |
1196136 | 20, 22 And 24, Castle Street | CASTLE STREET (South side), Nos.20, 22 AND 24 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196136 | |
1196137 | 26 And 28, Castle Street | CASTLE STREET (South side) Nos.26 AND 28 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196137 | |
1297771 | St Vincents | CASTLE STREET (North side) No.27 St Vincents | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297771 | |
1196138 | 29, 31 And 33, Castle Street | CASTLE STREET (North side), Nos.29, 31 AND 33 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196138 | |
1297772 | 30, 32 And 34, Castle Street | CASTLE STREET (South side) Nos.30, 32 AND 34 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297772 | |
1196139 | Walsingham House | CASTLE STREET (North side), No.35 Walsingham House | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196139 | |
1196140 | 36, 36a And 38, Castle Street | CASTLE STREET (South side), Nos.36, 36A AND 38 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196140 | |
1297773 | 37, Castle Street | CASTLE STREET (North side) No.37 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297773 | |
1196141 | 39, Castle Street | CASTLE STREET (North side) No.39 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196141 | |
1205503 | Numbers 1-4 Bellingham Buildings | CASTLE STREET (North side (off)) Nos 1-4 (consec) Bellingham Buildings | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205503 | |
1297774 | 40, Castle Street | CASTLE STREET (South side) No.40 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297774 | |
1280720 | 41 And 43, Castle Street | CASTLE STREET (North side) Nos.41 AND 43 | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1280720 | |
1196142 | Nos. 42 And 44, CASTLE STREET | CASTLE STREET (south side), Nos. 42 and 44 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196142 | |
1205408 | 45 And 47, Castle Street | CASTLE STREET (North side), Nos.45 AND 47 | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1205408 | |
1297775 | 46 And 48, Castle Street | CASTLE STREET (South side) Nos.46 AND 48 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297775 | |
1205418 | 49 And 51, Castle Street | CASTLE STREET (North side), Nos.49 AND 51 | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1205418 | |
1205429 | 50, Castle Street | CASTLE STREET (South side), No.50 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205429 | |
1196143 | 54 And 54a, Castle Street | CASTLE STREET (South side), Nos.54 AND 54A | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196143 | |
1280738 | 55, Castle Street | CASTLE STREET (North side), No.55 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1280738 | |
1196144 | 56, Castle Street | CASTLE STREET (South side) No.56 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196144 | |
1205445 | 58, 60, 62 And 64, Castle Street | CASTLE STREET (South side), Nos. 58, 60, 62 and 64 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205445 | |
1297776 | 59, Castle Street | CASTLE STREET (North side), No.59 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297776 | |
1205451 | 61 And 63, Castle Street | CASTLE STREET (North side), Nos.61 AND 63 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205451 | |
1196145 | 65, 67 And 69, Castle Street | CASTLE STREET (North side), Nos.65, 67 AND 69 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196145 | |
1280709 | 66-72, Castle Street | CASTLE STREET (South side) Nos.66-72 (Even) | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1280709 | |
1196147 | Prospect House | CASTLE STREET (North side (off)) Prospect House | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196147 | |
1297778 | Methodist Church | CASTLE STREET (North side) Methodist Church | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297778 | |
1297777 | 71, Castle Street | CASTLE STREET (North side) No.71 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297777 | |
1205472 | 73 And 75, Castle Street | CASTLE STREET (North side), Nos.73 AND 75 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205472 | |
1196146 | 109, Castle Street | CASTLE STREET (North side) No.109 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196146 | |
Chaters Hill |
|
|
|
| |
1205504 | 1 And 2, Chaters Hill | CHATERS HILL (East side), Nos.1 AND 2 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205504 | |
1196148 | Grove Lodge | CHATERS HILL (East side) No.3 Grove Lodge | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196148 | |
1205508 | The Grove | CHATERS HILL (East side), No.4 The Grove | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205508 | |
Church Street And Church Path |
|
|
|
| |
1196149 | 6, Church Street | CHURCH STREET (North side), No.6 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196149 | |
1280697 | 6a, Church Street | CHURCH STREET (North side) No.6A | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1280697 | |
1196150 | Outbuilding North Of Numbers 6 And 6a | CHURCH STREET (North side (off)) Outbuilding north of Nos 6 and 6A | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196150 | |
1297779 | 1, Church Path | CHURCH PATH(West side) No.1 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297779 | |
1280695 | 2 And 4, Church Path | CHURCH PATH (West side), Nos.2 AND 4 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1280695 | |
1205520 | Sparrows Charity | CHURCH STREET (South side) No.9 Sparrows Charity | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1205520 | |
1205555 | 14, 16 And 18, Church Street | CHURCH STREET (North side), Nos.14, 16 AND 18 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205555 | |
1196151 | Garden House To Rear Of Numbers 14, 16 And 18 | CHURCH STREET (North side) Garden House to rear of Nos.14, 16 and 18 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196151 | |
1205561 | Garden Wall At Rear Of Numbers 14, 16 And 18, Church Street | CHURCH STREET (North side) Garden wall at rear of Nos.14, 16 and 18 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205561 | |
1196152 | 15, Church Street | CHURCH STREET (South side), No.15 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196152 | |
1205572 | No. 17, CHURCH STREET | CHURCH STREET (South side), No.17 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205572 | |
1205577 | 20, Church Street | CHURCH STREET (North side), No.20 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205577 | |
1196153 | Ashcroft Court | CHURCH STREET (South side) Nos.19 AND 21 Ashcroft Court | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1196153 | |
1196154 | Cromwell House | CHURCH STREET (South side), No.23 Cromwell House | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1196154 | |
1280654 | 24, Church Street | CHURCH STREET (North side), No.24 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1280654 | |
1196155 | 25 And 27, Church Street | CHURCH STREET (South side), Nos.25 AND 27 | Grade I | https://historicengland.org.uk/listing/the-list/list-entry/1196155 | |
1205602 | 26, Church Street | CHURCH STREET (North side), No.26 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205602 | |
1196156 | 26a And 28, Church Street | CHURCH STREET (North side) Nos.26A AND 28 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196156 | |
1205611 | Nos. 29 And 31, CHURCH STREET | CHURCH STREET (south side), Nos. 29 and 31 | Grade I | https://historicengland.org.uk/listing/the-list/list-entry/1205611 | |
1205618 | The Grange And Garden Wall To Church Street | CHURCH STREET (South side), No.33, The Grange and garden wall to Church Street | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205618 | |
1196157 | 34 And 36, Church Street | CHURCH STREET (North side) Nos.34 AND 36 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196157 | |
1196158 | Number 1 Johnsons Yard | CHURCH STREET (North side (off)) No.1 Johnsons Yard | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196158 | |
1297782 | Numbers 2 And 3 Johnsons Yard | CHURCH STREET (North side (off)) Nos.2 and 3 Johnsons Yard | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297782 | |
1297780 | 30 And 32, Church Street | CHURCH STREET (North side) Nos.30 AND 32 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297780 | |
1297781 | 35 And 37, Church Street | CHURCH STREET (South side) Nos.35 AND 37 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297781 | |
1196159 | Wall To Walden Castle Bounding Church Street And Castle Hill | WALL TO WALDEN CASTLE BOUNDING CHURCH STREET AND CASTLE HILL, CHURCH STREET | Grade II | WALL TO WALDEN CASTLE BOUNDING CHURCH STREET AND CASTLE HILL | https://historicengland.org.uk/listing/the-list/list-entry/1196159 |
Common Hill |
|
|
|
| |
1297783 | The Priory | COMMON HILL (West side), No.3 The Priory | Grade II* | https://historicengland.org.uk/listing/the-list/list-entry/1297783 | |
1196161 | Gazebo And Wall Adjoining North East Corner | COMMON HILL (West side) Gazebo and wall adjoining north-east corner | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196161 | |
1205673 | Wall At North East End Of Empson Close | COMMON HILL, Wall at north-east end of Empson Close | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205673 | |
1297784 | 4 And 5, Common Hill | COMMON HILL (West side) Nos.4 AND 5 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297784 | |
1196162 | 7, Common Hill | COMMON HILL (West side) No.7 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196162 | |
1205663 | 9, Common Hill | COMMON HILL (West side) No.9 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205663 | |
1196163 | Cromwell Lodge | 39, CHURCH STREET. COMMON HILL (West side), No.10 Cromwell Lodge. | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196163 | |
Cross Street |
|
|
|
| |
1297785 | 2, Market Row, 1 And 3, Cross Street | CROSS STREET (East side) Nos.1 AND 3; includes No.2 MARKET ROW | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297785 | |
1205679 | 2 And 4, Cross Street | CROSS STREET (West side), Nos.2 AND 4 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205679 | |
1196164 | 6, Cross Street | CROSS STREET (West side) No.6 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196164 | |
Debden Road |
|
|
|
| |
1280585 | 1-9, Debden Road | DEBDEN ROAD (East side) Nos.1-9 (Odd) | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1280585 | |
1297786 | 64, Debden Road | DEBDEN ROAD (West side) No.64 | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1297786 | |
1205709 | Water Tower | DEBDEN ROAD Water Tower | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205709 | |
1205692 | Barn At Herberts Farm | DEBDEN ROAD, Barn at Herberts Farm | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1205692 | |
1280593 | Roos Farmhouse | DEBDEN ROAD, Roos Farmhouse | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1280593 | |
1196165 | Barn And Stable West Of Roos Farmhouse | DEBDEN ROAD, Barn and stable west of Roos Farmhouse | Grade II | https://historicengland.org.uk/listing/the-list/list-entry/1196165 | |
East Street |
|
|
|
| |
