Counter fraud
Information about our counter fraud work.
The Local government transparency code 2015 requires us to publish the following information about our counter fraud work:
- number of occasions we use powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers
- total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud
- total number (absolute and full time equivalent) of professionally accredited counter fraud specialists
- total amount spent by us on the investigation and prosecution of fraud, and
- total number of fraud cases investigated
Fraud data
Counter fraud data 2024/25
We have published the following information relating to the year 2024/25.
Information required for Transparency Act publication | Service data | Notes |
---|---|---|
Number of occasions UDC in 2024/25 used powers under the Prevention of Social Housing Fraud 2014 or similar powers | 0 | |
Total number of employees undertaking investigations and prosecutions of fraud | 2 | |
Total number of full time equivalent employees undertaking investigations and prosecutions of fraud | 1.6 | |
Total number of professionally accredited counter fraud specialists | 2 | |
Total number full time equivalent of professionally accredited counter fraud specialists | 1.6 | |
Total amount spent on the investigation and prosecution of fraud | 0 | |
Total number of fraud cases investigated | 0 |
Counter fraud data 2023/24
We have published the following information relating to the year 2023/24.
Information required for Transparency Act publication | Service data | Notes |
---|---|---|
Number of occasions UDC in 2023/24 used powers under the Prevention of Social Housing Fraud 2014 or similar powers | N/A | |
Total number of employees undertaking investigations and prosecutions of fraud | 1 | |
Total number of full time equivalent employees undertaking investigations and prosecutions of fraud | 1 | |
Total number of professionally accredited counter fraud specialists | 1 | |
Total number full time equivalent of professionally accredited counter fraud specialists | 1 | |
Total amount spent on the investigation and prosecution of fraud | 0 | No fraud referred to UDC from DWP |
Total number of fraud cases investigated | 0 | Total is all Council Tax, NNDR, Housing & Tenancy and Corporate Fraud (HR/Payroll/Procurement/Finance/Election) cases opened in 2023/24, INCLUDING fraud cases identified through NFI Exercises but EXCLUDING general checking of potential fraud matches from the NFI Exercises |
Counter fraud data 2022/23
We have published the following information relating to the year 2022/23.
Information required for Transparency Act publication | Service data | Notes |
---|---|---|
Number of occasions UDC in 2022/23 used powers under the Prevention of Social Housing Fraud 2014 or similar powers | N/A | |
Total number of employees undertaking investigations and prosecutions of fraud | 2 | |
Total number of full time equivalent employees undertaking investigations and prosecutions of fraud | 1 | |
Total number of professionally accredited counter fraud specialists | 2 | |
Total number full time equivalent of professionally accredited counter fraud specialists | 1 | |
Total amount spent on the investigation and prosecution of fraud | 0 | No fraud referred to UDC from the DWP |
Total number of fraud cases investigated | 0 | Total is all Council Tax, NNDR, Housing & Tenancy and Corporate Fraud (HR/Payroll/Procurement/Finance/Election) cases opened in 2022/23, INCLUDING fraud cases identified through NFI Exercises but EXCLUDING general checking of potential fraud matches from the NFI Exercises |
Counter fraud data 2021/22
We have published the following information relating to the year 2021/22.
Information required for Transparency Act publication | Service data | Notes |
---|---|---|
Number of occasions UDC in 2021/22 used powers under the Prevention of Social Housing Fraud 2014 or similar powers | N/A | |
Total number of employees undertaking investigations and prosecutions of fraud | 2 | |
Total number of full time equivalent employees undertaking investigations and prosecutions of fraud | 1.6 | |
Total number of professionally accredited counter fraud specialists | 1 | 1 currently taking final exams |
Total number full time equivalent of professionally accredited counter fraud specialists | 1 | |
Total amount spent on the investigation and prosecution of fraud | £1,466 | Total amount spent is based on approximate officer hours x officer costs |
Total number of fraud cases investigated | 7 | Total is all Council Tax, NNDR, Housing & Tenancy and Corporate Fraud (HR/Payroll/Procurement/Finance/Election) cases opened in 2021/22, INCLUDING fraud cases identified through NFI Exercises but EXCLUDING general checking of potential fraud matches from the NFI Exercises |
NFI data matching exercises information | Service data | Notes |
---|---|---|
Total number of matches for checking (2021/22) | 1004 | |
Total number of matches checked (2021/22) | 955 | |
Total officer hours spent on NFI checks (2021/22) | 200 | EXCLUDING any time spent on fraud investigation included in D9 above |
Total amount spent on NFI checks (2021/22) | £4,188 | Total amount spent is based on approximate officer hours (C13) x officer costs |
Counter fraud data 2020/21
We have published the following information relating to the year 2020/21.
Information required for Transparency Act publication | Service data | Notes |
---|---|---|
Number of occasions the council has used powers under the Prevention of Social Housing Fraud 2014 or similar powers | 0 | |
Total number of employees undertaking investigations and prosecutions of fraud | 2 | |
Total number of full time equivalent employees undertaking investigations and prosecutions of fraud | 2 | |
Total number of professionally accredited counter fraud specialists | 2 | |
Total number full time equivalent of professionally accredited counter fraud specialists | 2 | |
Total amount spent on the investigation and prosecution of fraud | £67,990 | Total amount spent is based on approximate officer hours x officer costs |
Total number of fraud cases investigated | 4 | Total does not include checking of potential fraud matches from NFI exercises |