Fees and charges - Licensing
Select from the links below to go straight to the table of fees and charges.
► Fares for hackney carriage vehicles
► Scrap metal site or collectors licences
► Gambling Act 2005 licensing fees and charges
Taxi licensing
Please note the charges quoted below do not include VAT.
2025/26 charge £ | |
---|---|
Drivers - licence valid for 3 years (new application or renewal) | 250.20 |
Operators - licence valid for 5 years (new application or renewal) | 539.84 |
Vehicles - New licence valid for 1 year | 161.27 |
Vehicles - Renewal licence valid for 1 year | 141.88 |
Vehicle licence transfer fee | 52.53 |
Driver Change of Licence(PHD to H2S etc.) | 32.43 |
Temporary Vehicle license | 44.50 |
Driver Replacement Licence Badge | 17.35 |
Vehicle Replacement Licence Plate | 13.58 |
Vehicle Replacement Door Signs | 15.09 |
Private Hire Vehicle Plate Exemption | 15.84 |
DBS check | Charged at cost |
Caravan site licence fees
Please note the charges quoted below do not include VAT.
New applications | 2025/26 charge £ |
---|---|
1-5 pitches | 495.50 |
6-10 pitches | 495.50 |
11-20 pitches | 595.20 |
21-50 pitches | 696.00 |
51-100 pitches | 913.70 |
>100 pitches | 991.00 |
Application for amending licensing conditions | 377.50 |
Special treatment licensing
Acupuncture, tattooing, skin-piercing, semi-permanent make up and electrolysis
Please note the charges quoted below do not include VAT.
2025/26 charge £ | |
---|---|
Skin piercing premises & 1 person | 226.40 |
Skin piercing additional person | 13.20 |
Skin piercing additional treatment (at same time) | 43.80 |
Additional ear piercing operator added at a later date | 48.80 |
Additional operator added at a later date (other) | 76.30 |
Additional treatment added at a later date | 87.00 |
Table and chairs on the highway
Please note the charges quoted below do not include VAT.
2025/26 charge £ | |
---|---|
Table and chairs on the highway (1 year) | N/A |
Table and chairs on the highway (2 year) | 250.00 |
Scrap metal
Please note the charges quoted below do not include VAT.
2025/26 charge £ | |
---|---|
Grant of a site or collectors licence | 460.50 |
- each additional site after first site | 240.50 |
Renewal of a site or collectors licence | 404.00 |
- each additional site after first site | 240.50 |
Variation of a site or collectors licence | 163.50 |
- each additional site being added to the licence | 404.00 |
Alcohol Licensing Act 2003
For the current schedule of statutory fees, see:
Gambling Act 2005
For the current schedule of fees, see: