Fees and charges - Building Control - Schedule 2 work to a single dwelling
Select from the links below to go straight to the table of fees and charges
► Alterations (inc. underpinning)
► Additional notifiable electrical work
► For information on Schedule 1 (new dwellings) and Schedule 3 (other non-domestic work), please contact the Building Control team
Standard charges - Schedule 2 Work to a single dwelling
Limited to work not more than 3 storeys above ground level
Extension and new build
Code DX1
Separate single storey extension with floor area not exceeding 40m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 215.00 | 43.00 | 258.00 |
Inspection charge (full plans)* | 440.00 | 88.00 | 528.00 |
Building notice* | 680.00 | 136.00 | 816.00 |
Regularisation charge* | 850.00 |
Code DX2
Separate single storey extension with floor area exceeding 40m2 but not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 245.00 | 49.00 | 294.00 |
Inspection charge (full plans)* | 575.00 | 115.00 | 690.00 |
Building notice* | 820.00 | 164.00 | 984.00 |
Regularisation charge* | 1025.00 |
Code DX3
Separate extension with some part 2 or 3 storeys in height and a total floor area not exceeding 40m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 235.00 | 47.00 | 282.00 |
Inspection charge (full plans)* | 525.00 | 105.00 | 630.00 |
Building notice* | 760.00 | 152.00 | 912.00 |
Regularisation charge* | 950.00 |
Code DX4
Separate extension with some part 2 or 3 storeys in height and a total floor area exceeding 40m2 but not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 350.00 | 70.00 | 420.00 |
Inspection charge (full plans)* | 650.00 | 130.00 | 780.00 |
Building notice* | 1015.00 | 203.00 | 1218.00 |
Regularisation charge* | 1268.75 |
Code DGO
A building or extension comprising solely of a garage, carport or store not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 155.00 | 31.00 | 186.00 |
Inspection charge (full plans)* | 350.00 | 70.00 | 420.00 |
Building notice* | 515.00 | 103.00 | 618.00 |
Regularisation charge* | 643.75 |
Code DNH
Detached non-habitable domestic building with total floor area not exceeding 50m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 155.00 | 31.00 | 186.00 |
Inspection charge (full plans)* | 350.00 | 70.00 | 420.00 |
Building notice* | 515.00 | 103.00 | 618.00 |
Regularisation charge* | 643.75 |
Conversions
Code DLC
First and second floor loft conversions | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 255.00 | 51.00 | 306.00 |
Inspection charge (full plans)* | 575.00 | 115.00 | 690.00 |
Building notice* | 915.00 | 183.00 | 1098.00 |
Regularisation charge* | 1143.75 |
Code DOC
Other work (e.g. garage conversions) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 145.00 | 29.00 | 174.00 |
Inspection charge (full plans)* | 360.00 | 72.00 | 432.00 |
Building notice* | 515.00 | 103.00 | 618.00 |
Regularisation charge* | 643.75 |
Alterations (inc underpinning)
Code DTH
Renovation of a thermal element | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 95.00 | 19.00 | 114.00 |
Inspection charge (full plans)* | 185.00 | 37.00 | 222.00 |
Building notice* | 285.00 | 57.00 | 342.00 |
Regularisation charge* | 356.25 |
Code DRW
Replacement windows, rooflights, roof windows or external glazed doors | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 95.00 | 19.00 | 114.00 |
Inspection charge (full plans)* | 185.00 | 37.00 | 222.00 |
Building notice* | 285.00 | 57.00 | 342.00 |
Regularisation charge* | 356.25 |
Code DA1
Cost of work not exceeding £5000 (inc Renewable Energy Systems) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 95.00 | 19.00 | 114.00 |
Inspection charge (full plans)* | 185.00 | 37.00 | 222.00 |
Building notice* | 285.00 | 57.00 | 342.00 |
Regularisation charge* | 356.25 |
Code DA2
Cost of work exceeding £5000 but not exceeding £25000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 225.00 | 45.00 | 270.00 |
Inspection charge (full plans)* | 430.00 | 86.00 | 516.00 |
Building notice* | 660.00 | 132.00 | 792.00 |
Regularisation charge* | 825.00 |
Code DA3
Cost of work exceeding £25000 but not exceeding £100000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 255.00 | 51.00 | 306.00 |
Inspection charge (full plans)* | 595.00 | 119.00 | 714.00 |
Building notice* | 925.00 | 185.00 | 1110.00 |
Regularisation charge* | 1156.25 |
Code DA4
Cost of work exceeding £100000 but not exceeding £250000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 390.00 | 78.00 | 468.00 |
Inspection charge (full plans)* | 915.00 | 183.00 | 1098.00 |
Building notice* | 1355.00 | 271.00 | 1626.00 |
Regularisation charge* | 1,693.75 |
*Please note that the charges marked with an * have been reduced to reflect where controlled electrical installations are being carried out, tested and certified by a registered Part P electrician. If these reductions are claimed and a self certifying electrician is not subsequently employed, the applicant will be invoiced for supplementary charges equal to the discount (see DNE below).
Code DNE
This charge relates to a first fix pre-plaster inspection of the wiring and final testing on completion. Re-visits/testing will be subject to further charges. For regularisation applications a full appraisal and testing will be carried out.
Notifiable electrical work (in addition to the above, where applicable) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
(Where a satisfactory certificate will not be issued by PartP registered electrician)** | 460.00 | 92.00 | 552.00 |
** This charge relates to a first fix pre-plaster inspection of the wiring and final testing on completion. Revisits/testing will be subject to further charges. For regularisation applications a full appraisal and testing will be carried out. Where Standard Charges are not applicable please contact Building Control on 01799 510453.