Fees and charges - Saffron Walden council office room hire
Select from the links below to go straight to the appropriate table of Saffron Walden Offices fees and charges:
► Non-wedding room hire
► Wedding room hire
► Registrar's fees
Room charges - non-wedding. Minimum 2 hour charge applies | 2022/23 charge £ | Does the charge include VAT? |
---|
Room hire - Flitch (Chairman's room) (per hour) | 38.00 | Yes |
Room hire - Flitch (Chairman's room) (per hour) Charity Rate | 33.00 | Yes |
Room hire - Cutlers (Committee room) (per hour) | 68.00 | Yes |
Room hire - Cutlers (Committee room) (per hour) Charity Rate | 43.00 | Yes |
Room hire - Gibson (Council Chamber) (per hour) | 91.00 | Yes |
Room hire - Gibson (Council Chamber) (per hour) Charity Rate | 58.00 | Yes |
Refreshments - per 10 people | 18.00 | Yes |
Tenants (Flitch Room) (per hour) | 28.00 | Yes |
Tenants (Cutlers Room) (per hour) | 33.00 | Yes |
Tenants (Gibson Room) (per hour) | 53.00 | Yes |
| | |
Room charges - wedding | | |
---|
Flitch (Chairman's Room) Monday - Thursday | 114.00 | Yes |
Flitch (Chairman's Room) Friday | 165.00 | Yes |
Registrar's fees
For your wedding or civil partnership to be legal, you need to have a registrar present. Essex County Council runs the registrar service. Find out how to book and pay for a registrar.
These fees include VAT. Please note that, in addition to the fees stated below, £11 is also payable for the marriage certificate.
Day | 1 April 2022-31 March 2023 |
---|
Monday to Thursday | £620 |
Friday | £630 |
Saturday | £650 |
Sunday, Bank or Public Holiday | £670 |
Day | 1 April 2021-31 March 2022 |
---|
Monday to Thursday | £600 |
Friday | £610 |
Saturday | £630 |
Sunday, Bank or Public Holiday | £650 |