New Warding Scheme
A new warding scheme for Uttlesford District was approved in October 2014.
This Order may be cited as the Uttlesford (Electoral Changes) Order 2014.
This Order comes into force (a) for the purpose of proceedings preliminary or relating to the election of councillors, on 15th October 2014; (b) for all other purposes, on the ordinary day of election of councillors in 2015.
The full text of the Order is available from the Downloads box on the right of this page.
Wards of the district of Uttlesford and number of councillors
The district of Uttlesford is divided into 22 district wards, each listed by name in the first column of the table below. The number of councillors to be elected for each district ward is the number specified in relation to that ward in the second column of table.
Name of district ward | Area of ward | Number of councillors to be elected |
---|---|---|
Ashdon | Parishes of Ashdon, Hadstock and Sewards End together with the Little Walden ward of Saffron Walden parish | 1 |
Broad Oak & the Hallingburys | Parishes of Great Canfield, Great Hallingbury, Hatfield Broad Oak and Little Hallingbury | 2 |
Clavering | Parishes of Arkesden, Clavering, Langley and Wicken Bonhunt | 1 |
Debden and Wimbish | Parishes of Debden and Wimbish | 1 |
Elsenham & Henham | Parishes of Elsenham and Henham | 2 |
Felsted & Stebbing | Parishes of Felsted and Stebbing | 2 |
Flitch Green & Little Dunmow | Parishes of Flitch Green and Little Dunmow | 1 |
Great Dunmow North | North ward of the parish of Great Dunmow | 2 |
Great Dunmow South & Barnston | Parish of Barnston and the South ward of the parish of Great Dunmow | 3 |
Hatfield Heath | Parishes of Hatfield Heath and White Roding | 1 |
High Easter & the Rodings | Parishes of Aythorpe Roding, High Easter, High Roding, Leaden Roding and Margaret Roding | 1 |
Littlebury, Chesterford & Wenden Lofts | Parishes of Chrishall, Elmdon, Great Chesterford, Littlebury, Little Chesterford, Strethall, Wendens Ambo and Wenden Lofts | 2 |
Newport | Parishes of Newport, Quendon and Rickling and Widdington | 2 |
Saffron Walden Audley | Audley ward of the parish of Saffron Walden | 2 |
Saffron Walden Castle | Castle ward of the parish of Saffron Walden | 2 |
Saffron Walden Shire | Shire ward of the parish of Saffron Walden | 3 |
Stansted North | North ward of the parish of Stansted Mountfitchet | 2 |
Stansted South & Birchanger | Parish of Birchanger and the South ward of the parish of Stansted Mountfitchet | 2 |
Stort Valley | Parishes of Berden, Farnham, Manuden and Ugley | 1 |
Takeley | Parishes of Broxted, Chickney, Little Canfield and Takeley | 3 |
Thaxted & the Eastons | Parishes of Great Easton, Lindsell, Little Easton, Tilty and Thaxted | 2 |
The Sampfords | Parishes of Great Sampford, Hempstead, Little Bardfield, Little Sampford and Radwinter | 1 |
All wards |
| 39 |
Parish wards and number of councillors
The existing wards of the following parishes are abolished
(a) Great Dunmow;
(b) Saffron Walden;
(c) Stansted Mountfitchet.
The parish of Great Dunmow is divided into two parish wards, each listed by name in the first column of the first table in below.
The parish of Saffron Walden is divided into four parish wards, each listed by name in the first column of the second table below.
The parish of Stansted Mountfitchet is divided into two parish wards, each listed by name in the first column of the third table below.
Each parish ward comprises the area designated on the map by reference to the name of the parish ward.
The number of councillors to be elected for each parish ward is the number specified in relation to that ward in the second column of each table below.
Great Dunmow | |
Name of parish ward | Number of councillors |
North | 7 |
South | 9 |
Saffron Walden | |
Name of parish ward | Number of councillors |
Audley | 4 |
Castle | 4 |
Little Walden | 1 |
Shire | 7 |
Stansted Mountfitchet | |
Name of parish ward | Number of councillors |
North | 8 |
South | 7 |
Further information
For further information about the Further Electoral Review in Uttlesford please contact Philip Hardy, Electoral Services Manager, Council Offices, London Road, Saffron Walden CB11 4ER or at phardy@uttlesford.gov.uk
Additional information
► The Uttlesford (Electoral Changes) Order 2014 (PDF) [57KB]