Building regulations chargeable and non-chargeable account 2021/22
Statement of chargeable activities and non-chargeable activities for 2021/22 with comparisons to previous years.
The Building Regulations statement
The Local Authority Building Control Regulations require the disclosure of information regarding the setting of charges for the administration of the building control function. However, certain activities performed by the Building Control Service cannot be charged for, such as providing general advice and liaising with other statutory authorities. The statement below shows the total cost of operating the Building Control Service divided between the chargeable and non chargeable activities.
Building Regulations | Chargeable activities 2021/22 £000 | Non-chargeable activities 2021/22 £000 | Total Building Regulations 2021/22 £000 | |
---|---|---|---|---|
Expenditure | ||||
Employee expenses | 221 | 48 | 269 | |
Transport | 14 | 3 | 17 | |
Supplies and services | 9 | 1 | 10 | |
Central and support service charges | 205 | 37 | 242 | |
Total expenditure | 449 | 89 | 538 | |
Income | ||||
Building Regulations charges | (453) | 0 | (453) | |
Total income | (453) | 0 | (453) | |
(Surplus) / deficit for the year | (4) | 89 | 85 |
Comparisons
Chargeable activities £000 | ||
---|---|---|
Comparatives for 2020/21 | ||
Expenditure | 417 | |
Income | (370) | |
Deficit for the year | 47 | |
Comparatives for 2019/20 | ||
Expenditure | 450 | |
Income | (432) | |
Deficit for the year | 18 |
Please note the above figures form part of Uttlesford District Council's overall statement of accounts for 2021/22 which, at the time of this publication, are still subject to final audit sign off.
Jody Etherington
Assistant Director of Finance
26 September 2022