Fees and charges - Housing service
Garage rents | 2025/26 charge £ | Does the charge include VAT? |
---|---|---|
Private resident (per week) | 16.69 | Yes |
Council tenant (per week) | 13.91 | No |
Allotments | 2025/26 charge £ | Does the charge include VAT? |
---|---|---|
Allotment per rod (annually) | 3.00 | No |
Garden welfare services for tenants | 2025/26 charge £ | Does the charge include VAT? |
---|---|---|
One off clearance | tbc | Yes |
One off clearance (where the majority of the garden is higher than 1,; this includes brambles, grass and weeds) | tbc | Yes |
Grass cutting (throughout the growing season and up to 2 hedge cuts per year) - weekly charge* | 5.43 | Yes |
* This charge is payable throughout the year and is not covered by housing benefit
Average HRA Service Charges | 2025/26 charge £ | Does the charge include VAT? |
---|---|---|
General service charge | 4.15 | No |
General service charge - Sheltered accommodation | 20.67 | No |
General service charge - Temporary accommodation (General Fund and HRA) | 36.37 | No |
Water charges | 2.87 | No |
Sewerage charges | 11.99 | No |
Heating charges | 21.03 | No |