Fees and charges - Housing service
Garage rents | 2023/24 charge £ | Does the charge include VAT? |
---|---|---|
Private (per week) | 15.24 | Yes |
Tenants (per week) | 12.69 | No |
Sheltered housing scheme | 2023/24 charge £ | Does the charge include VAT? |
---|---|---|
Intensive housing management (IHM) (per week) | 18.53 | No |
Housing related support (HRS) (per week) | 7.21 | No |
Allotments | 2023/24 charge £ | Does the charge include VAT? |
---|---|---|
Allotment per rod (annually) | 3.00 | No |
Garden welfare services for tenants | 2023/24 charge £ | Does the charge include VAT? |
---|---|---|
One off clearance | 66.00 | Yes |
One off clearance (where the majority of the garden is higher than 1,; this includes brambles, grass and weeds) | 105.60 | Yes |
Grass cutting (throughout the growing season and up to 2 hedge cuts per year) - weekly charge* | 4.96 | Yes |
* This charge is payable throughout the year and is not covered by housing benefit
Average HRA Service Charges | 2023/24 charge £ | Does the charge include VAT? |
---|---|---|
General service charge | 3.29 | No |
General service charge - Sheltered accomodation | 17.97 | No |
General service charge - Temporary accomodation (General Fund and HRA) | 24.73 | No |
Water charges | 3.47 | No |
Sewerage charges | 11.63 | No |
Heating charges | 28.83 | No |