Fees and charges - Housing service
Garage rents | 2024/25 charge £ | Does the charge include VAT? |
---|---|---|
Private (per week) | 16.25 | Yes |
Tenants (per week) | 13.54 | No |
Sheltered housing scheme | 2024/25 charge £ | Does the charge include VAT? |
---|---|---|
Intensive housing management (IHM) (per week) | 17.68 | No |
Housing related support (HRS) (per week) | 7.06 | No |
Allotments | 2024/25 charge £ | Does the charge include VAT? |
---|---|---|
Allotment per rod (annually) | 3.00 | No |
Garden welfare services for tenants | 2024/25 charge £ | Does the charge include VAT? |
---|---|---|
One off clearance | 70.80 | Yes |
One off clearance (where the majority of the garden is higher than 1,; this includes brambles, grass and weeds) | 112.80 | Yes |
Grass cutting (throughout the growing season and up to 2 hedge cuts per year) - weekly charge* | 5.29 | Yes |
* This charge is payable throughout the year and is not covered by housing benefit
Average HRA Service Charges | 2024/25 charge £ | Does the charge include VAT? |
---|---|---|
General service charge | 4.04 | No |
General service charge - Sheltered accomodation | 20.13 | No |
General service charge - Temporary accomodation (General Fund and HRA) | 35.41 | No |
Water charges | 2.79 | No |
Sewerage charges | 11.67 | No |
Heating charges | 20.48 | No |