Fees and charges - Licensing
Select from the links below to go straight to the table of fees and charges
► Fares for hackney carriage vehicles
► Scrap metal site or collectors licences
Taxi licensing
Please note the charges quoted below do not include VAT.
Drivers (licence valid for 3 years) | 2020/21 charge £ | 2021/22 charge £ |
---|---|---|
- New application | 216.00 | 218.00 |
- Renewal | 215.00 | 218.00 |
Drivers (licence valid for 2 years) | ||
- New application | 199.00 | 202.00 |
- Renewal | 198.00 | 202.00 |
Drivers (licence valid for 1 year) | ||
- New application | 182.00 | 186.00 |
- Renewal | 181.00 | 186.00 |
Operators (licence valid for 5 years) | ||
- New application | 478.00 | 493.00 |
- Renewal | 476.00 | 493.00 |
Vehicles (licence valid for 1 year) | ||
- New application | 108.00 | 145.00 |
- Renewal | 96.00 | 145.00 |
Vehicle licence transfer fee | 100.00 | 105.00 |
CRB checks | Charged at cost | Charged at cost |
Caravan site licence fees
Please note the charges quoted below do not include VAT.
New applications | 2020/21 charge £ | 2021/22 charge £ |
---|---|---|
1-5 pitches | 417.00 | 423.50 |
6-10 pitches | 417.00 | 423.50 |
11-20 pitches | 500.50 | 508.00 |
21-50 pitches | 586.00 | 595.00 |
51-100 pitches | 769.00 | 781.00 |
>100 pitches | 834.50 | 847.00 |
Other licences
Please note the charges quoted below do not include VAT.
2020/21 charge £ | 2021/22 charge 3 | |
---|---|---|
Skin piercing premises & 1 person | 185.50 | 188.50 |
Skin piercing additional person | 10.50 | 10.50 |
Skin piercing additional treatment (at same time) | 36.00 | 36.50 |
Additional ear piercing operator added at a later date | 41.00 | 41.50 |
Additional operator added at a later date (other) | 62.00 | 63.00 |
Additional treatment added at a later date | 72.00 | 73.00 |
Table and chairs on the highway
Please note the charges quoted below do not include VAT.
2020/21 charge £ | 2021/22 charge £ | |
---|---|---|
Table and chairs on the highway | 125.00 | 100.00 |
Scrap metal
Please note the charges quoted below do not include VAT.
2020/21 charge £ | 2021/22 charge £ | |
---|---|---|
Grant of a site or collectors licence | 378.00 | 383.50 |
- each additional site after first site | 198.00 | 201.00 |
Renewal of a site or collectors licence | 331.50 | 336.00 |
- each additional site after first site | 198.00 | 201.00 |
Variation of a site or collectors licence | 134.00 | 136.00 |
- each additional site being added to the licence | 331.50 | 336.50 |
Alcohol Licensing Act 2003
For the current schedule of statutory fees, please visit the Uttlesford District Council website:
►Licensing Act 2003 - personal licence
►Licensing Act 2003 - premises licence
Gambling Act 2005
For the current schedule of fees, please visit the Uttlesford District Council website: