Fees and charges - Environmental health
Select from the links below to go straight to the appropriate table of Environmental Health fees and charges:
► Food and water safety
► Imported food inspection charges
► Animals
Food and water safety | 2025/26 charge £ | Does the charge include VAT? |
---|
Health Certificate for Export | 109.00 | No |
Food disposal if required | Charged at cost | Yes |
Voluntary Surrender Certificate | 109.00 | No |
Water Samples (Airport) | 29.50 | Yes |
Chemical water samples on request | Charged at cost | Yes |
| | |
Private water supplies | | |
Regulation 9 property sample | 215.20 | No |
Regulation 9 property risk assessment | 286.90 | No |
Regulation 10 property (shared/small) sample | 221.80 | No |
Regulation 10 property risk assessment | 286.90 | No |
Regulation 10 (single property) sample | 208.60 | No |
Regulation 10 property (single property) risk assessment | 167.40 | No |
Regulation 8 sample | 184.20 | No |
Regulation 8 risk assessment | 243.20 | No |
Group A sample | 208.60 | No |
Group B sample | 215.20 | No |
Analysis | Recharge of costs + admin (21.88) | No |
Investigations (per hour - will include travel time) | 67.66 + mileage at 45p/mile | No |
Imported food inspection charges | 2025/26 charge £ | Does the charge include VAT? |
---|
POAO per CHEDP (products of animal origin) (per consignment) | 160.00 | No |
POAO per CHEDP out of hours additional fee (products of animal origin) | 256.00 | No |
POAO per additional CHEDP on same AWB | 93.00 | No |
POAO Non Compliance Fee Per CHEDP | 59.00 | No |
POAO replacement CHEDP | 93.00 | No |
POAO Documentary Check Only Per CHEDP | 68.00 | No |
Equine Semen Verification of Inland ID Checks | 27.00 | No |
POAO breakdown and rebuild of consignment | 85.00 | No |
POAO erroneous consigment release requiring liaison with inland authority | 270.50 | No |
High Risk NAO sampling fee + laboratory charges | 118.00 | No |
High Risk NAO out of hours sampling fee + laboratory charges | 259.50 | No |
High Risk NAO per CHEDD (non animal origin) | 40.00 | No |
High Risk NAO per CHEDD out of hours | 64.50 | No |
High Risk destruction charge + disposal costs -10 kilos | 89.50 | No |
IUU Catch Certificate EEA | 24.00 | No |
IUU Catch Certificate non EEA | 55.50 | No |
Consignment abandon fee | 27.50 | No |
ID check -weekdays | 74.50 | No |
ID check -weekends | 292.50 | No |
Organics check -weekdays | 38.00 | No |
Organics check -weekends | 53.50 | No |
Melamine check | 52.50 | No |
Destruction supervision | 90.00 | No |
Imported consignment exemption fee | 20.50 | No |
Non presentation of appropriate documentation (requires examination) | 20.50 | No |
Late prior notification fee FNAO -CHEDD | 37.00 | No |
Fee for late presentation of shipments to BCP (Post 12:30pm) | 120.00 | No |
Fee for late cancellation of veterinary cover due to non-presentation of shipments | 264.50 | No |
Animals | 2025/26 charge £ | Does the charge include VAT? |
---|
(Note: We are entitled to charge all reasonable incurred expenses, including one or more of the following. All charges must be paid in full before we release your dog.) |
Stray dog - administrative costs * | 39.20 | No |
Kennelling fee (per day) * | 13.00 | Yes |
Stray dog - statutory fee * | 26.50 | No |
Collection and transportation charge * | 177.60 | Yes |
Vet treatment costs to be paid in full | Full cost | Yes |
*Fees are set by a 3rd party so the 2025/26 fees shown are estimates. |