Fees and charges - Environmental health
Select from the links below to go straight to the appropriate table of Environmental Health fees and charges:
► Food and water safety
► Imported food inspection charges
► Animals
Food and water safety | 2024/25 charge £ | Does the charge include VAT? |
---|
Health Certificate for Export | 107.00 | No |
Food disposal if required | Charged at cost | Yes |
Voluntary Surrender Certificate | 107.00 | No |
Water Samples (Airport) | 29.00 | Yes |
Chemical water samples on request | Charged at cost | Yes |
| | |
Private water supplies | | |
Regulation 9 property sample | 211.50 | No |
Regulation 9 property risk assessment | 282.00 | No |
Regulation 10 property (shared/small) sample | 218.00 | No |
Regulation 10 property risk assessment | 282.00 | No |
Regulation 10 (single property) sample | 205.00 | No |
Regulation 10 property (single property) risk assessment | 164.50 | No |
Regulation 8 sample | 181.00 | No |
Regulation 8 risk assessment | 239.00 | No |
Group A sample | 205.00 | No |
Group B sample | 211.50 | No |
Analysis | Recharge of costs + admin (21.50) | No |
Investigations (per hour - will include travel time) | 66.50 + mileage at 46p/mile | No |
Imported food inspection charges | 2024/25 charge £ | Does the charge include VAT? |
---|
POAO per CHEDP (products of animal origin) (per consignment) | 174.00 | No |
POAO per CHEDP out of hours additional fee (products of animal origin) | 278.00 | No |
POAO per additional CHEDP on same AWB | 103.00 | No |
POAO replacement CHEDP | 103.00 | No |
POAO breakdown and rebuild of consignment | 83.00 | No |
POAO erroneous consigment release requiring liaison with inland authority | 269.00 | No |
High Risk NAO sampling fee + laboratory charges | 113.00 | No |
High Risk NAO out of hours sampling fee + laboratory charges | 259.50 | No |
High Risk NAO per CHEDD (non animal origin) | 34.50 | No |
High Risk NAO per CHEDD out of hours | 55.00 | No |
High Risk destruction charge + disposal costs -10 kilos | 87.88 | No |
IUU Catch Certificate EEA | 24.00 | No |
IUU Catch Certificate non EEA | 54.50 | No |
Consignment abandon fee | 27.00 | No |
ID check -weekdays | 73.50 | No |
ID check -weekends | 292.50 | No |
Organics check -weekdays | 37.00 | No |
Organics check -weekends | 53.50 | No |
Melamine check | 51.50 | No |
Destruction supervision | 88.50 | No |
Imported consignment exemption fee | 20.00 | No |
Non presentation of appropriate documentation (requires examination) | 20.00 | No |
Late prior notification fee FNAO -CHEDD | 36.00 | No |
Fee for late cancellation of veterinary cover due to non-presentation of shipments | 260.00 | No |
| | |
* Note, these charges are currently under Government review as part of the introduction of new controls reflecting leaving the UK leaving the EU. The final charges are unlikely to be finalised by April 2024. |
Animals | 2024/25 charge £ | Does the charge include VAT? |
---|
(Note: We are entitled to charge all reasonable incurred expenses, including one or more of the following. All charges must be paid in full before we release your dog.) |
Stray dog - administrative costs * | 38.50 | No |
Kennelling fee (per day) * | 12.80 | Yes |
Stray dog - statutory fee * | 26.00 | No |
Collection and transportation charge * | 174.50 | Yes |
Vet treatment costs to be paid in full | Full cost | Yes |
*Fees are set by a 3rd party so the 2024/25 fees shown are estimates. |