Licensing Act 2003 fees and charges
Here are Uttlesford District Council's Licensing Act 2003 fees and charges.
Fees
The fees payable for premises/club licences are based on the (NNDR) value of the property.
Rateable value | Band | Fee |
---|---|---|
No rateable value to £4300 | A | £100 |
£4300 to £33,000 | B | £190 |
£33,001 to £87,000 | C | £315 |
£87,001 to £125,000 | D * | £450 |
£125,001 and above | E # | £635 |
*For premises, exclusively or primarily, for consumption of alcohol on the premises then this fee is doubled.
# For premises, exclusively or primarily, for consumption of alcohol on the premises then this fee is tripled.
Please note that this additional fee is not applicable to club premises.
Additional fees
Additional fees are not applicable to club premises.
If the number of persons to be on the premises during the licensable activity is 5000 people or more then an additional fee, listed below, is payable.
Number | Additional fee |
---|---|
5,000 to 9,999 | £1,000 |
10,000 to 14,999 | £2,000 |
15,000 to 19,999 | £4,000 |
20,000 to 29,999 | £8,000 |
30,000 to 39,999 | £16,000 |
40,000 to 49,999 | £24,000 |
50,000 to 59,999 | £32,000 |
60,000 to 69,999 | £40,000 |
70,000 to 79,999 | £48,000 |
80,000 to 89,999 | £56,000 |
90,000 and over | £64,000 |
Annual fees
Annual fees are payable on each anniversary of the licence.
Band | Fee |
---|---|
A | £70 |
B | £180 |
C | £295 |
D * | £320 |
E # | £350 |
*For premises, exclusively or primarily, for consumption of alcohol on the premises then this fee is doubled.
# For premises, exclusively or primarily, for consumption of alcohol on the premises then this fee is tripled.
Additional annual fees
Additional fees are not applicable to club premises.
If the number of persons to be on the premises during the licensable activity is 5000 people or more then an additional annual fee, listed below, is payable.
Number | Additional fee |
---|---|
5,000 to 9,999 | £500 |
10,000 to 14,999 | £1,000 |
15,000 to £19,999 | £2,000 |
20,000 to £29,999 | £4,000 |
30,000 to £39,999 | £8,000 |
40,000 to £49,999 | £12,000 |
50,000 to £59,999 | £16,000 |
60,000 to £69,999 | £20,000 |
70,000 to £79,999 | £24,000 |
80,000 to £89,999 | £28,000 |
90,000 and over | £32,000 |
Personal licences and temporary events
Application or notice | Fee |
---|---|
Section 117 (application for a grant or renewal of personal licence) | £37 |
Section 100 (temporary event notice) | £21 |
Miscellaneous fees
Application or notice | Fee |
---|---|
Section 25 (theft, loss, etc. of premises licence or summary) | £10.50 |
Section 29 (application for a provisional statement where premises being built, etc.) | £315.00 |
Section 33 (notification of change of name or address) | £10.50 |
Section 37 (application to vary licence to specify individual as premises supervisor) | £23 |
Section 42 (application for transfer of premises licence) | £23 |
Section 47 (interim authority notice following death etc. of licence holder) | £23 |
Section 79 (theft, loss etc. of certificate or summary) | £10.50 |
Section 82 (notification of change of name or alteration of rules of club) | £10.50 |
Section 83(1) or (2) (change of relevant registered address of club) | £10.50 |
Section 110 (theft, loss etc. of temporary event notice) | £10.50 |
Section 126 (theft, loss etc. of personal licence) | £10.50 |
Section 127 (duty to notify change of name or address) | £10.50 |
Section 178 (right of freeholder etc. to be notified of licensing matters) | £21 |
Fee exemptions
If the application is for regulated entertainment only no fee is payable if the premises are part of a:
- Village hall, parish hall, community hall or other similar building
- Church hall, chapel hall or similar building
- School or college
Or the entertainment is for educational purposes only.