Election of district councillors on Thursday 4 May 2023
Elections for district councillors took place on Thursday 4 May 2023.
All the results are now in.
Declaration of result of poll - District Councillors (PDF, 4 MB)
Summary
11 - Conservative Party
0 - Green Party
2 - Independent
0 - Labour Party
4 - Liberal Democrats
0 - Reform UK
22 - Residents for Uttlesford

Results of district councillor elections
ASHDON WARD
Candidate | Description (if any) | Total |
---|---|---|
ALLINGTON Paul Henry | Green Party | 153 |
DE VRIES James Leon Herman | Residents for Uttlesford | 259 |
MORAN John Michael | The Conservative Party Candidate | 289 ELECTED |
Turnout | |
---|---|
Vacant seats | 1 |
Electorate | 1,598 |
Ballot papers issued | 704 |
Votes rejected | 3 |
Votes cast | 701 |
Turnout | 44.06% |
BROAD OAK & THE HALLINGBURYS WARD
Candidate | Description (if any) | Total |
---|---|---|
CHURCH Bob | The Conservative Party Candidate | 442 |
DRISCOLL Geof | Residents for Uttlesford | 643 ELECTED |
FEATHERSTONE Malcolm Cameron | Reform UK | 55 |
REEVE Neil | Residents for Uttlesford | 583 ELECTED |
RICHARDS Thomas | Liberal Democrats | 159 |
SALOMON Charlotte Dominique | The Conservative Party Candidate | 419 |
Turnout | |
---|---|
Vacant seats | 2 |
Electorate | 3,248 |
Ballot papers issued | 1,248 |
Votes rejected | 0 |
Votes cast | 2,301 |
Turnout | 38.42% |
CLAVERING WARD
Candidate | Description (if any) | Total |
---|---|---|
BARNES Alan Frank | Liberal Democrats | 135 |
GOLD Debra Anne | Green Party | 198 |
OLIVER Edward Morgan | The Conservative Party Candidate | 493 ELECTED |
Turnout | |
---|---|
Vacant seats | 1 |
Electorate | 1,870 |
Ballot papers issued | 831 |
Votes rejected | 5 |
Votes cast | 826 |
Turnout | 44.44% |
DEBDEN & WIMBISH WARD
Candidate | Description (if any) | Total |
---|---|---|
BARROWS Sylvia Jane | Liberal Democrats | 61 |
GROGAN Janet Elizabeth | Labour Party | 74 |
LUCK Stewart Charles | Residents for Uttlesford | 281 ELECTED |
NOBLE James William | The Conservative Party Candidate | 213 |
WILKINSON James Loxam | Green Party | 37 |
Turnout | |
---|---|
Vacant seats | 1 |
Electorate | 1,711 |
Ballot papers issued | 668 |
Votes rejected | 2 |
Votes cast | 666 |
Turnout | 39.04% |
ELSENHAM & HENHAM WARD
Candidate | Description (if any) | Total |
---|---|---|
BURLTON Bob | Labour Party | 117 |
DONALD Bianca Maria | Residents for Uttlesford | 483 ELECTED |
FARRELLY Henry Edward Joseph | The Conservative Party Candidate | 254 |
JAMES Fraser | The Conservative Party Candidate | 193 |
LECOUNT Garry McKay | Independent | 106 |
LEES Petrina Michelle | Residents for Uttlesford | 690 ELECTED |
MACKAY Sarah Frances | Liberal Democrats | 288 |
MOWBRAY Anna Katherine | Labour Party | 120 |
SAFFREY Abi | Green Party | 100 |
Turnout | |
---|---|
Vacant seats | 2 |
Electorate | 3,687 |
Ballot papers issued | 1,283 |
Votes rejected | 3 |
Votes cast | 2,351 |
Turnout | 34.80% |
FELSTED & STEBBING WARD
Candidate | Description (if any) | Total |
---|---|---|
BAILEY Grant | The Conservative Party Candidate | 376 |
BOTTEN Jonathan Lee | The Conservative Party Candidate | 352 |
CORR Frank | Liberal Democrats | 310 |
EVANS John Charles | Residents for Uttlesford | 498 ELECTED |
MERIFIELD Sandi | Residents for Uttlesford | 470 |
SILCOCK Richard | Liberal Democrats | 487 ELECTED |
Turnout | |
---|---|
Vacant seats | 2 |
Electorate | 3,534 |
Ballot papers issued | 1,318 |
Votes rejected | 2 |
Votes cast | 2,493 |
Turnout | 37.29% |
FLITCH GREEN & LITTLE DUNMOW WARD
Candidate | Description (if any) | Total |
---|---|---|
CLARK Liz | Residents for Uttlesford | 101 |
CRISCIONE Christian Augusto | The Conservative Party Candidate | 352 ELECTED |
EVANS Iris Janet | Liberal Democrats | 60 |
THOMAS Laura Fleur | Green Party | 57 |
Turnout | |
---|---|
Vacant seats | 1 |
Electorate | 1,939 |
Ballot papers issued | 570 |
Votes rejected | 0 |
Votes cast | 570 |
Turnout | 29.40% |
GREAT DUNMOW NORTH WARD
Candidate | Description (if any) | Total |
---|---|---|
ANNANG William Stephen Bortey | Labour Party | 152 |
ARMSTRONG Alex | Residents for Uttlesford | 528 ELECTED |
CHURCH William Anthony | The Conservative Party Candidate | 463 |
CLARKE Vincent David | Residents for Uttlesford | 368 |
DAVEY John Edward Norris | The Conservative Party Candidate | 517 ELECTED |
KIMBER Teddy | Liberal Democrats | 131 |
SHAM Tina | Labour Party | 165 |
Turnout | |
---|---|
Vacant seats | 2 |
Electorate | 3,920 |
Ballot papers issued | 1,229 |
Votes rejected | 9 |
Votes cast | 2,324 |
Turnout | 31.35% |
GREAT DUNMOW SOUTH & BARNSTON WARD
Candidate | Description (if any) | Total |
---|---|---|
CAVANAGH Ben | Labour Party | 278 |
DARCY Gerard William | Labour Party | 257 |
HERBERT Kerry Ann | Residents for Uttlesford | 468 |
JONES Philip Joseph Ronald | Liberal Democrats | 174 |
JONES Rod | Residents for Uttlesford | 482 |
LAVELLE Patrick Charles | Residents for Uttlesford | 477 |
LOVEDAY Tom | The Conservative Party Candidate | 653 ELECTED |
MARTIN Chris | The Conservative Party Candidate | 613 ELECTED |
MUIR Christopher James | Labour Party | 224 |
REGAN Brian John | The Conservative Party Candidate | 562 ELECTED |
Turnout | |
---|---|
Vacant seats | 3 |
Electorate | 5,010 |
Ballot papers issued | 1,522 |
Votes rejected | 16 |
Votes cast | 4,188 |
Turnout | 30.38% |
HATFIELD HEATH WARD
Candidate | Description (if any) | Total |
---|---|---|
LEMON Mark | The Conservative Party Candidate | 410 ELECTED |
WILLIAMS Tracy Louen | Residents for Uttlesford | 161 |
Turnout | |
---|---|
Vacant seats | 1 |
Electorate | 1,789 |
Ballot papers issued | 577 |
Votes rejected | 6 |
Votes cast | 571 |
Turnout | 32.25% |
HIGH EASTER & THE RODINGS WARD
Candidate | Description (if any) | Total |
---|---|---|
BARKER Susan | The Conservative Party Candidate | 479 ELECTED |
GULLAM Faridah Mohamed | Labour Party | 90 |
SHAW Margaret Ann | Green Party | 115 |
Turnout | |
---|---|
Vacant seats | 1 |
Electorate | 1,960 |
Ballot papers issued | 690 |
Votes rejected | 6 |
Votes cast | 684 |
Turnout | 35.20% |
LITTLEBURY, CHESTERFORD & WENDENS LOFT WARD
Candidate | Description (if any) | Total |
---|---|---|
GREGORY Neil Stephen Richard | Independent | 1025 ELECTED |
MUGHAL Wazz | The Conservative Party Candidate | 399 |
PAVITT Richard Stewart Leighton | Independent | 988 ELECTED |
RADFORD David | Green Party | 213 |
RODERICK Susan | Liberal Democrats | 196 |
SLOTA-NEWSON Sam | The Conservative Party Candidate | 386 |
Turnout | |
---|---|
Vacant seats | 2 |
Electorate | 3,533 |
Ballot papers issued | 1,709 |
Votes rejected | 4 |
Votes cast | 3,207 |
Turnout | 48.37% |
NEWPORT WARD
Candidate | Description (if any) | Total |
---|---|---|
BEECHING Roger Hugh | The Conservative Party Candidate | 320 |
DYER Marion Elizabeth | Liberal Democrats | 214 |
EMANUEL Judy | Residents for Uttlesford | 795 ELECTED |
HARGREAVES Neil | Residents for Uttlesford | 785 ELECTED |
RADFORD Madeleine Margaret | Green Party | 205 |
Turnout | |
---|---|
Vacant seats | 2 |
Electorate | 3,228 |
Ballot papers issued | 1,293 |
Votes rejected | 2 |
Votes cast | 2,319 |
Turnout | 40.06% |
SAFFRON WALDEN AUDLEY WARD
Candidate | Description (if any) | Total |
---|---|---|
BRADDY Mat | Labour Party | 223 |
COOTE Arthur George | Residents for Uttlesford | 666 ELECTED |
LIGHT Barbara Ann | Green Party | 302 |
PARKER Cherry Ellen | Labour Party | 324 |
PEARSON Maria | The Conservative Party Candidate | 293 |
PERRY David Charles | Liberal Democrats | 165 |
REEVE Alex | Residents for Uttlesford | 648 ELECTED |
ROLFE Howard Stephen | The Conservative Party Candidate | 262 |
Turnout | |
---|---|
Vacant seats | 2 |
Electorate | 3,523 |
Ballot papers issued | 1,533 |
Votes rejected | 8 |
Votes cast | 2,883 |
Turnout | 43.51% |
SAFFRON WALDEN CASTLE WARD
Candidate | Description (if any) | Total |
---|---|---|
ASKER Heather Jane | Residents for Uttlesford | 771 ELECTED |
BAGNI Simon Alexander | The Conservative Party Candidate | 232 |
EARLY John Gabriel | Labour Party | 154 |
FREEMAN Richard Ford | Residents for Uttlesford | 610 ELECTED |
GILDEA Edward Vernon | Green Party | 194 |
LEFEVER John Newman | Liberal Democrats | 119 |
SADLER David James | The Conservative Party Candidate | 246 |
St CLAIR-ARMSTRONG Grant John Maxwell | Reform UK | 50 |
TRIMNELL Simon David | Labour Party | 233 |
Turnout | |
---|---|
Vacant seats | 2 |
Electorate | 3,595 |
Ballot papers issued | 1,383 |
Votes rejected | 9 |
Votes cast | 2,609 |
Turnout | 38.47% |
SAFFRON WALDEN SHIRE WARD
Candidate | Description (if any) | Total |
---|---|---|
AHMED Jubeyuir (Melon) | Residents for Uttlesford | 879 ELECTED |
BAXTER Andrew John | Liberal Democrats | 308 |
BOWEN Adaeze | The Conservative Party Candidate | 367 |
EDE Simon Maurice | Liberal Democrats | 288 |
FAIRHURST Paul Geoffrey | Green Party | 470 |
FIDDY Chloe Louise | Residents for Uttlesford | 876 ELECTED |
KAEMER Sally Ann | Labour Party | 336 |
McBIRNIE Daniel Ronald | Residents for Uttlesford | 796 ELECTED |
OSBORNE Nick | The Conservative Party Candidate | 457 |
PHIPPS David Jason | The Conservative Party Candidate | 376 |
SAMPSON Andrew Mark | Labour Party | 325 |
SAULT Sonia | Liberal Democrats | 301 |
Turnout | |
---|---|
Vacant seats | 3 |
Electorate | 5,551 |
Ballot papers issued | 2,105 |
Votes rejected | 15 |
Votes cast | 5,779 |
Turnout | 37.92% |
STANSTED NORTH WARD
Candidate | Description (if any) | Total |
---|---|---|
BRAECKMAN George Francis Peter | The Conservative Party Candidate | 421 |
DEAN Alan | Liberal Democrats | 796 ELECTED |
DODGSON Stuart Valentine | Labour Party | 151 |
PRIOR Lois Patricia | The Conservative Party Candidate | 422 |
SELL Geoffrey | Liberal Democrats | 773 ELECTED |
WADHAM John | Labour Party | 169 |
Turnout | |
---|---|
Vacant seats | 2 |
Electorate | 3,622 |
Ballot papers issued | 1,417 |
Votes rejected | 7 |
Votes cast | 2,732 |
Turnout | 39.12% |
STANSTED SOUTH & BIRCHANGER WARD
Candidate | Description (if any) | Total |
---|---|---|
BUDZINSKA Plaxy | Residents for Uttlesford | 117 |
CATON Melvin Henry | Liberal Democrats | 396 |
CHURCH Nick | The Conservative Party Candidate | 421 ELECTED |
GOODING Ray | The Conservative Party Candidate | 480 ELECTED |
KHAN Ayub | Liberal Democrats | 370 |
MACPHERSON Allen | Labour Party | 136 |
VAN DE BILT Thomas Albert | Labour Party | 88 |
WOLKER Jiri | Residents for Uttlesford | 86 |
Turnout | |
---|---|
Vacant seats | 2 |
Electorate | 3,341 |
Ballot papers issued | 1,117 |
Votes rejected | 2 |
Votes cast | 2,094 |
Turnout | 33.43% |
STORT VALLEY WARD
Candidate | Description (if any) | Total |
---|---|---|
CAIRNS Joel Alexander | The Conservative Party Candidate | 176 |
GHOSH Sanjukta | Labout Party | 57 |
LOUGHLIN Janice Irene | Liberal Democrats | 366 ELECTED |
RODDIS Neil | Reform UK | 36 |
Turnout | |
---|---|
Vacant seats | 1 |
Electorate | 1,629 |
Ballot papers issued | 635 |
Votes rejected | 0 |
Votes cast | 635 |
Turnout | 38.98% |
TAKELEY WARD
Candidate | Description (if any) | Total |
---|---|---|
BAGNALL Geoff | Residents for Uttlesford | 630 ELECTED |
BRADLEY Jeanne Eileen | The Conservative Party Candidate | 466 |
COLETTA Mark Andrew | Residents for Uttlesford | 477 ELECTED |
DISANAYAKE Madhu | The Conservative Party Candidate | 303 |
FLAWN Lorraine Anne | Liberal Democrats | 264 |
FLEMING Maryanne Craig | Liberal Democrats | 150 |
GORDON Jim | The Conservative Party Candidate | 381 |
KIMBER Paul Kevin | Liberal Democrats | 132 |
ROBERTS Tracey Elizabeth | Labour Party | 195 |
SUTTON Maggie | Residents for Uttlesford | 539 ELECTED |
WINTERS Oliver Kumar | Labour Party | 133 |
Turnout | |
---|---|
Vacant seats | 3 |
Electorate | 5,074 |
Ballot papers issued | 1,320 |
Votes rejected | 1 |
Votes cast | 3,670 |
Turnout | 26.01% |
THAXTED & THE EASTONS WARD
Candidate | Description (if any) | Total |
---|---|---|
BEVERLY David Frederick | The Conservative Party Candidate | 364 |
FOLEY Martin Liam | Residents for Uttlesford | 893 ELECTED |
HAYNES Richard Henry | Residents for Uttlesford | 694 ELECTED |
O`BRIEN Patrick Wiliiam | Liberal Democrats | 102 |
PRYER Andrew John | The Conservative Party Candidate | 255 |
ROBERTS Trilby Fiona | Green Party | 94 |
WATTEBOT Antoinette Magdeleine | Liberal Democrats | 121 |
YOUNG Alex | Labour Party | 113 |
Turnout | |
---|---|
Vacant seats | 2 |
Electorate | 3,959 |
Ballot papers issued | 1,395 |
Votes rejected | 2 |
Votes cast | 2,636 |
Turnout | 35.24% |
THE SAMPFORDS WARD
Candidate | Description (if any) | Total |
---|---|---|
ALLINGTON Sarah Jane Heaton | Green Party | 73 |
DYER Mike | Liberal Democrats | 44 |
SMITH George Maurice | The Conservative Party Candidate | 340 |
TAYLER Mike | Residents for Uttlesford | 344 ELECTED |
Turnout | |
---|---|
Vacant seats | 1 |
Electorate | 1,766 |
Ballot papers issued | 802 |
Votes rejected | 1 |
Votes cast | 801 |
Turnout | 45.51% |
Turnout summary
Turnout: all wards | |
---|---|
Vacant seats | 39 |
Electorate | 69,087 |
Ballot papers issued | 25,349 |
Votes rejected | 103 |
Votes cast | 47,040 |
Turnout | 36.69% |