Hatfield Broad Oak Parish Poll - Tuesday 11 March 2025
A Poll of the Local Government Electors of the Parish of Hatfield Broad Oak was taken on Tuesday 11 March 2025, on the following questions.
Declaration of results of poll
Questions | YES (for the question) | % (of votes cast) | NO (against the question) | % (of votes cast) | Majority FOR or AGAINST | |
1. | Do you support the plan by the Parish Council to dispose of (hand over) the land called Hatfield Broad Oak village green? | 14 | 7 % | 215 | 93 % | AGAINST |
2. | Do you agree with a sublease to a third-party organisation giving the village no control but the obligation to cover the running costs at our expense as parish members? | 12 | 6% | 216 | 94 % | AGAINST |
3. | Do you believe you have been given sufficient information on the proposal to hand over control of the village green? | 16 | 7 % | 213 | 93% | AGAINST |
The number of ballot papers rejected was as follows:
[a] want of official mark | 0 |
[b] voting for and against the same question | 0 |
[c] writing or mark by which voter could be identified | 0 |
[d] void for uncertainty | 0 |
[e] unmarked | 0 |
[f] rejected in part | 2 (4 votes) |
TOTAL REJECTED | 2 Ballot papers |
24 % Turnout
994 Electorate
230 papers cast