Parliamentary General Election - North West Essex constituency - Thursday 4 July 2024
A general election took place on Thursday 4 July 2024 to elect a member of parliament for the North West Essex constituency.
Results
The result for the North West Essex parliamentary constituency has been declared by the Acting Returning Officer.
Name of candidate | Description (if any) | Number of votes* |
---|---|---|
BADENOCH, Kemi | The Conservative Party Candidate | 19360 Elected |
BONINO, Erik | Independent | 699 |
GILDEA, Edward Vernon | The Green Party | 2846 |
GREEN, Andrew David | Independent | 852 |
OMILANA, Niko | Independent | 156 |
RAJESH, Smita | Liberal Democrat | 6055 |
STCLAIR-ARMSTRONG, Grant John Maxwell | Reform UK | 7668 |
WAITE, Issy | The Labour Party | 16750 |
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more candidates than voter was entitled to | 34 |
C writing or mark by which voter could be identified | 10 |
D being unmarked or wholly void for uncertainty | 171 |
Total | 215 |
Electorate: 79,698
Ballot papers issued: 54,609
Turnout: 68.52%
Candidates
The following is a list of the persons nominated for election as a Member of Parliament for North West Essex parliamentary constituency.
Name of candidate | Description (if any) |
---|---|
BADENOCH Kemi | The Conservative Party Candidate |
BONINO Erik | Independent |
GILDEA Edward Vernon | The Green Party |
GREEN Andrew David | Independent |
OMILANA Niko | Independent |
RAJESH Smita | Liberal Democrat |
STCLAIR-ARMSTRONG Grant John Maxwell | Reform UK |
WAITE Issy | The Labour Party |
Useful pages
Electoral Commission
Guidance for Candidates and Agents at UK Parliamentary general elections in Great Britain | Electoral Commission