Fees and charges - Building Control - Schedule 2 work to a single dwelling
Select from the links below to go straight to the table of fees and charges
► Alterations (inc. underpinning)
► Additional notifiable electrical work
► For information on Schedule 1 (new dwellings) and Schedule 3 (other non-domestic work), please contact the Building Control team
Standard charges - Schedule 2 Work to a single dwelling
Limited to work not more than 3 storeys above ground level
Extension and new build
Code DX1
Separate single storey extension with floor area not exceeding 40m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 210.00 | 42.00 | 252.00 |
Inspection charge (full plans)* | 430.00 | 86.00 | 516.00 |
Building notice* | 660.00 | 132.00 | 792.00 |
Regularisation charge* | 825.00 |
Code DX2
Separate single storey extension with floor area exceeding 40m2 but not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 240.00 | 48.00 | 288.00 |
Inspection charge (full plans)* | 560.00 | 112.00 | 672.00 |
Building notice* | 800.00 | 160.00 | 960.00 |
Regularisation charge* | 1000.00 |
Code DX3
Separate extension with some part 2 or 3 storeys in height and a total floor area not exceeding 40m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 230.00 | 46.00 | 276.00 |
Inspection charge (full plans)* | 510.00 | 102.00 | 612.00 |
Building notice* | 740.00 | 148.00 | 888.00 |
Regularisation charge* | 925.00 |
Code DX4
Separate extension with some part 2 or 3 storeys in height and a total floor area exceeding 40m2 but not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 340.00 | 68.00 | 408.00 |
Inspection charge (full plans)* | 630.00 | 126.00 | 756.00 |
Building notice* | 990.00 | 198.00 | 1,188.00 |
Regularisation charge* | 1,237.50 |
Code DGO
A building or extension comprising solely of a garage, carport or store not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 150.00 | 30.00 | 180.00 |
Inspection charge (full plans)* | 340.00 | 68.00 | 408.00 |
Building notice* | 500.00 | 100.00 | 600.00 |
Regularisation charge* | 625.00 |
Code DNH
Detached non-habitable domestic building with total floor area not exceeding 50m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 150.00 | 30.00 | 180.00 |
Inspection charge (full plans)* | 340.00 | 68.00 | 408.00 |
Building notice* | 500.00 | 100.00 | 600.00 |
Regularisation charge* | 625.00 |
Conversions
Code DLC
First and second floor loft conversions | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 250.00 | 50.00 | 300.00 |
Inspection charge (full plans)* | 560.00 | 112.00 | 672.00 |
Building notice* | 890.00 | 178.00 | 1,068.00 |
Regularisation charge* | 1,112.50 |
Code DOC
Other work (e.g. garage conversions) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 140.00 | 28.00 | 168.00 |
Inspection charge (full plans)* | 350.00 | 70.00 | 420.00 |
Building notice* | 500.00 | 100.00 | 600.00 |
Regularisation charge* | 625.00 |
Alterations (inc underpinning)
Code DTH
Renovation of a thermal element | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 95.00 | 19.00 | 114.00 |
Inspection charge (full plans)* | 180.00 | 36.00 | 216.00 |
Building notice* | 280.00 | 56.00 | 336.00 |
Regularisation charge* | 350.00 |
Code DRW
Replacement windows, rooflights, roof windows or external glazed doors | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 95.00 | 19.00 | 114.00 |
Inspection charge (full plans)* | 180.00 | 36.00 | 216.00 |
Building notice* | 280.00 | 56.00 | 336.00 |
Regularisation charge* | 350.00 |
Code DA1
Cost of work not exceeding £5000 (inc Renewable Energy Systems) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 95.00 | 19.00 | 114.00 |
Inspection charge (full plans)* | 180.00 | 36.00 | 216.00 |
Building notice* | 280.00 | 56.00 | 336.00 |
Regularisation charge* | 350.00 |
Code DA2
Cost of work exceeding £5000 but not exceeding £25000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 220.00 | 44.00 | 264.00 |
Inspection charge (full plans)* | 420.00 | 84.00 | 504.00 |
Building notice* | 640.00 | 128.00 | 768.00 |
Regularisation charge* | 800.00 |
Code DA3
Cost of work exceeding £25000 but not exceeding £100000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 250.00 | 50.00 | 300.00 |
Inspection charge (full plans)* | 580.00 | 116.00 | 696.00 |
Building notice* | 900.00 | 180.00 | 1,080.00 |
Regularisation charge* | 1,125.00 |
Code DA4
Cost of work exceeding £100000 but not exceeding £250000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 380.00 | 76.00 | 456.00 |
Inspection charge (full plans)* | 890.00 | 178.00 | 1,068.00 |
Building notice* | 1,320.00 | 264.00 | 1,584.00 |
Regularisation charge* | 1,650.00 |
*Please note that the charges marked with an * have been reduced to reflect where controlled electrical installations are being carried out, tested and certified by a registered Part P electrician. If these reductions are claimed and a self certifying electrician is not subsequently employed, the applicant will be invoiced for supplementary charges equal to the discount (see DNE below).
Code DNE
This charge relates to a first fix pre-plaster inspection of the wiring and final testing on completion. Re-visits/testing will be subject to further charges. For regularisation applications a full appraisal and testing will be carried out.
Notifiable electrical work (in addition to the above, where applicable) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
(Where a satisfactory certificate will not be issued by PartP registered electrician) | 450.00 | 90.00 | 540.00 |
Where Standard Charges are not applicable please contact Building Control on 01799 510453.