Fees and charges - Building Control - Schedule 2 work to a single dwelling
Select from the links below to go straight to the table of fees and charges
► Alterations (inc. underpinning)
► Additional notifiable electrical work
► For information on Schedule 1 (new dwellings) and Schedule 3 (other non-domestic work), please contact the Building Control team
Standard charges - Schedule 2 Work to a single dwelling
Limited to work not more than 3 storeys above ground level
Extension and new build
Code DX1
Separate single storey extension with floor area not exceeding 40m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 165.00 | 33.00 | 198.00 |
Inspection charge (full plans)* | 340.00 | 68.00 | 408.00 |
Building notice* | 520.00 | 104.00 | 624.00 |
Regularisation charge* | 650.00 |
Code DX2
Separate single storey extension with floor area exceeding 40m2 but not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 190.00 | 38.00 | 228.00 |
Inspection charge (full plans)* | 440.00 | 88.00 | 528.00 |
Building notice* | 660.00 | 132.00 | 792.00 |
Regularisation charge* | 825.00 |
Code DX3
Separate extension with some part 2 or 3 storeys in height and a total floor area not exceeding 40m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 180.00 | 36.00 | 216.00 |
Inspection charge (full plans)* | 400.00 | 80.00 | 480.00 |
Building notice* | 600.00 | 120.00 | 720.00 |
Regularisation charge* | 750.00 |
Code DX4
Separate extension with some part 2 or 3 storeys in height and a total floor area exceeding 40m2 but not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 265.00 | 53.00 | 318.00 |
Inspection charge (full plans)* | 500.00 | 100.00 | 600.00 |
Building notice* | 800.00 | 160.00 | 960.00 |
Regularisation charge* | 1,000.00 |
Code DGO
A building or extension comprising solely of a garage, carport or store not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 120.00 | 24.00 | 144.00 |
Inspection charge (full plans)* | 265.00 | 53.00 | 318.00 |
Building notice* | 390.00 | 78.00 | 468.00 |
Regularisation charge* | 487.50 |
Code DNH
Detached non-habitable domestic building with total floor area not exceeding 50m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 120.00 | 24.00 | 144.00 |
Inspection charge (full plans)* | 265.00 | 53.00 | 318.00 |
Building notice* | 390.00 | 78.00 | 468.00 |
Regularisation charge* | 487.50 |
Conversions
Code DLC
First and second floor loft conversions | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 180.00 | 36.00 | 216.00 |
Inspection charge (full plans)* | 405.00 | 81.00 | 486.00 |
Building notice* | 645.00 | 129.00 | 774.00 |
Regularisation charge* | 806.25 |
Code DOC
Other work (e.g. garage conversions) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 115.00 | 23.00 | 138.00 |
Inspection charge (full plans)* | 275.00 | 55.00 | 330.00 |
Building notice* | 390.00 | 78.00 | 468.00 |
Regularisation charge* | 487.50 |
Alterations (inc underpinning)
Code DTH
Renovation of a thermal element | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 75.00 | 15.00 | 90.00 |
Inspection charge (full plans)* | 140.00 | 28.00 | 168.00 |
Building notice* | 215.00 | 43.00 | 258.00 |
Regularisation charge* | 268.75 |
Code DRW
Replacement windows, rooflights, roof windows or external glazed doors | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 75.00 | 15.00 | 90.00 |
Inspection charge (full plans)* | 140.00 | 28.00 | 168.00 |
Building notice* | 215.00 | 43.00 | 258.00 |
Regularisation charge* | 268.75 |
Code DA1
Cost of work not exceeding £5000 (inc Renewable Energy Systems) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 75.00 | 15.00 | 90.00 |
Inspection charge (full plans)* | 140.00 | 28.00 | 168.00 |
Building notice* | 215.00 | 43.00 | 258.00 |
Regularisation charge* | 268.75 |
Code DA2
Cost of work exceeding £5000 but not exceeding £25000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 150.00 | 30.00 | 180.00 |
Inspection charge (full plans)* | 290.00 | 58.00 | 348.00 |
Building notice* | 440.00 | 88.00 | 528.00 |
Regularisation charge* | 550.00 |
Code DA3
Cost of work exceeding £25000 but not exceeding £100000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 200.00 | 40.00 | 240.00 |
Inspection charge (full plans)* | 455.00 | 91.00 | 546.00 |
Building notice* | 715.00 | 143.00 | 858.00 |
Regularisation charge* | 893.75 |
Code DA4
Cost of work exceeding £100000 but not exceeding £250000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 300.00 | 60.00 | 360.00 |
Inspection charge (full plans)* | 700.00 | 140.00 | 840.00 |
Building notice* | 1,040.00 | 208.00 | 1,248.00 |
Regularisation charge* | 1,300.00 |
*Please note that the charges marked with an * have been reduced to reflect where controlled electrical installations are being carried out, tested and certified by a registered Part P electrician. If these reductions are claimed and a self certifying electrician is not subsequently employed, the applicant will be invoiced for supplementary charges equal to the discount (see DNE below).
Code DNE
This charge relates to a first fix pre-plaster inspection of the wiring and final testing on completion. Re-visits/testing will be subject to further charges. For regularisation applications a full appraisal and testing will be carried out.
Notifiable electrical work (in addition to the above, where applicable) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
(Where a satisfactory certificate will not be issued by PartP registered electrician) | 340.00 | 68.00 | 408.00 |
Where Standard Charges are not applicable please contact Building Control on 01799 510539.