Fees and charges - Building Control - Schedule 2 work to a single dwelling
Select from the links below to go straight to the table of fees and charges
► Alterations (inc. underpinning)
► Additional notifiable electrical work
► For information on Schedule 1 (new dwellings) and Schedule 3 (other non-domestic work), please contact the Building Control team
Standard charges - Schedule 2 Work to a single dwelling
Limited to work not more than 3 storeys above ground level
Extension and new build
Code DX1
Separate single storey extension with floor area not exceeding 40m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 190.00 | 38.00 | 228.00 |
Inspection charge (full plans)* | 390.00 | 78.00 | 468.00 |
Building notice* | 600.00 | 120.00 | 720.00 |
Regularisation charge* | 750.00 |
Code DX2
Separate single storey extension with floor area exceeding 40m2 but not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 220.00 | 44.00 | 264.00 |
Inspection charge (full plans)* | 505.00 | 101.00 | 606.00 |
Building notice* | 760.00 | 152.00 | 912.00 |
Regularisation charge* | 950.00 |
Code DX3
Separate extension with some part 2 or 3 storeys in height and a total floor area not exceeding 40m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 205.00 | 41.00 | 246.00 |
Inspection charge (full plans)* | 460.00 | 92.00 | 552.00 |
Building notice* | 690.00 | 138.00 | 828.00 |
Regularisation charge* | 862.50 |
Code DX4
Separate extension with some part 2 or 3 storeys in height and a total floor area exceeding 40m2 but not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 305.00 | 61.00 | 366.00 |
Inspection charge (full plans)* | 575.00 | 115.00 | 690.00 |
Building notice* | 920.00 | 184.00 | 1,104.00 |
Regularisation charge* | 1,150.00 |
Code DGO
A building or extension comprising solely of a garage, carport or store not exceeding 100m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 140.00 | 28.00 | 168.00 |
Inspection charge (full plans)* | 305.00 | 61.00 | 366.00 |
Building notice* | 450.00 | 90.00 | 540.00 |
Regularisation charge* | 562.50 |
Code DNH
Detached non-habitable domestic building with total floor area not exceeding 50m2 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 140.00 | 28.00 | 198.00 |
Inspection charge (full plans)* | 305.00 | 61.00 | 366.00 |
Building notice* | 390.00 | 90.00 | 540.00 |
Regularisation charge* | 562.50 |
Conversions
Code DLC
First and second floor loft conversions | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 205.00 | 41.00 | 246.00 |
Inspection charge (full plans)* | 465.00 | 93.00 | 558.00 |
Building notice* | 740.00 | 148.00 | 888.00 |
Regularisation charge* | 925.00 |
Code DOC
Other work (e.g. garage conversions) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 130.00 | 26.00 | 156.00 |
Inspection charge (full plans)* | 315.00 | 63.00 | 378.00 |
Building notice* | 450.00 | 90.00 | 540.00 |
Regularisation charge* | 562.50 |
Alterations (inc underpinning)
Code DTH
Renovation of a thermal element | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 85.00 | 17.00 | 102.00 |
Inspection charge (full plans)* | 160.00 | 32.00 | 192.00 |
Building notice* | 250.00 | 50.00 | 300.00 |
Regularisation charge* | 312.50 |
Code DRW
Replacement windows, rooflights, roof windows or external glazed doors | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 85.00 | 17.00 | 102.00 |
Inspection charge (full plans)* | 160.00 | 32.00 | 192.00 |
Building notice* | 250.00 | 50.00 | 300.00 |
Regularisation charge* | 312.50 |
Code DA1
Cost of work not exceeding £5000 (inc Renewable Energy Systems) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 85.00 | 17.00 | 102.00 |
Inspection charge (full plans)* | 160.00 | 32.00 | 192.00 |
Building notice* | 250.00 | 50.00 | 300.00 |
Regularisation charge* | 312.50 |
Code DA2
Cost of work exceeding £5000 but not exceeding £25000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 195.00 | 39.00 | 234.00 |
Inspection charge (full plans)* | 380.00 | 76.00 | 456.00 |
Building notice* | 580.00 | 116.00 | 696.00 |
Regularisation charge* | 725.00 |
Code DA3
Cost of work exceeding £25000 but not exceeding £100000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 230.00 | 46.00 | 276.00 |
Inspection charge (full plans)* | 525.00 | 105.00 | 630.00 |
Building notice* | 820.00 | 164.00 | 984.00 |
Regularisation charge* | 1,025.00 |
Code DA4
Cost of work exceeding £100000 but not exceeding £250000 | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
Plan charge (full plans) | 345.00 | 69.00 | 414.00 |
Inspection charge (full plans)* | 805.00 | 161.00 | 966.00 |
Building notice* | 1,195.00 | 239.00 | 1,434.00 |
Regularisation charge* | 1,493.75 |
*Please note that the charges marked with an * have been reduced to reflect where controlled electrical installations are being carried out, tested and certified by a registered Part P electrician. If these reductions are claimed and a self certifying electrician is not subsequently employed, the applicant will be invoiced for supplementary charges equal to the discount (see DNE below).
Code DNE
This charge relates to a first fix pre-plaster inspection of the wiring and final testing on completion. Re-visits/testing will be subject to further charges. For regularisation applications a full appraisal and testing will be carried out.
Notifiable electrical work (in addition to the above, where applicable) | Fee(£) | VAT(£) | Total(£) |
---|---|---|---|
(Where a satisfactory certificate will not be issued by PartP registered electrician) | 410.00 | 82.00 | 492.00 |
Where Standard Charges are not applicable please contact Building Control on 01799 510453.