What we'll pay you
We want to pay everyone who works for us fairly for the job that they do.
On average we pay our female employees slightly more than our male employees. We are also an accredited Living Wage Employer.
Every year we publish an updated Pay policy. This sets out how much we will be paying the people who work for us.
Standard Conditions of Service updated 1 April 2023
Staff scales | Spinal column point | Annual salary |
---|---|---|
Grade 3 | 7 | £24,294 |
8 | £24,702 | |
9 | £25,119 | |
10 | £25,545 | |
11 | £25,979 | |
Grade 4 | 12 | £26,421 |
13 | £26,873 | |
14 | £27,334 | |
15 | £27,803 | |
16 | £28,282 | |
17 | £28,770 | |
Grade 5 | 18 | £29,269 |
19 | £29,777 | |
20 | £30,296 | |
21 | £30,825 | |
22 | £31,364 | |
23 | £32,076 | |
Grade 6 | 24 | £33,024 |
25 | £33,945 | |
26 | £34,834 | |
27 | £35,745 | |
Grade 7 | 28 | £36,648 |
29 | £37,336 | |
30 | £38,223 | |
31 | £39,186 | |
Grade 8 | 32 | £40,221 |
33 | £41,418 | |
34 | £42,403 | |
35 | £43,421 | |
Grade 9 | 36 | £44,428 |
37 | £45,441 | |
38 | £46,464 | |
39 | £47,420 | |
Grade 10 | 40 | £48,474 |
41 | £49,498 | |
42 | £50,512 | |
43 | £51,515 | |
Grade 11 | 44 | £52,954 |
45 | £54,386 | |
46 | £55,841 | |
47 | £57,279 | |
Grade 12 | 48 | £59,061 |
49 | £60,202 | |
50 | £61,342 | |
51 | £62,485 | |
Grade 13 | 52 | £77,320 |
Assistant Directors | 53 | £78,320 |
54 | £79,603 | |
55 | £80,745 | |
Grade 14 | 56 | £100,144 |
Directors | 57 | £101,286 |
58 | £102,428 | |
59 | £103,568 | |
Grade 15 | 60 | £125,252 |
Chief Executive | 61 | £126,963 |
62 | £128,675 | |
63 | £130,957 |
Pay policy
The Localism Act 2011 requires us to publish a pay policy and to review it annually. The policy sets out the pay and remuneration schemes in place for all employees for the year.