Fees and charges - Car parking
Select from the links below to go straight to the appropriate table of car parking fees and charges:
2024/25 charge £ | Does the charge include VAT? | |
---|---|---|
30 minutes | 0.80 | Yes |
1 hour | 1.20 | Yes |
3 hours | 1.70 | Yes |
4 hours | 2.70 | Yes |
5 hours | 3.20 | Yes |
All day | 4.20 | Yes |
Season ticket - employed locally (1 month) | 45.00 | Yes |
Season ticket - employed locally (3 months) | 135.00 | Yes |
Season ticket - employed locally (6 months) | 260.00 | Yes |
Season ticket - employed locally (12 months) | 450.00 | Yes |
Hybrid season ticket - employed locally (12 visits in 28 days; all day) | 22.50 | Yes |
Hybrid season ticket - employed locally (12 visits in 28 days; 5 hours) | 13.20 | Yes |
Great Dunmow - New Street/Chequers & Angel Lane | ||
30 minutes | 0.80 | Yes |
1 hour | 1.20 | Yes |
3 hours | 1.70 | Yes |
Chequers Lane | ||
Season tickets (6 months) | N/A | |
Season tickets (12 months) | N/A | |
Sunday and bank holidays | ||
Flat rate (all car parks) | 1.00 | Yes |
2024/25 charge £ | Does the charge include VAT? | |
---|---|---|
30 minutes | 0.80 | Yes |
1 hour | 1.20 | Yes |
2 hours | 1.70 | Yes |
3 hours | 2.20 | Yes |
4 hours | 2.70 | Yes |
5 hours | 3.20 | Yes |
All day | 5.20 | Yes |
Season ticket - employed locally (1 month)* | 45.00 | Yes |
Season ticket - employed locally (3 months)* | 135.00 | Yes |
Season ticket - employed locally (6 months)* | 260.00 | Yes |
Season ticket - employed locally (12 months)* | 450.00 | Yes |
Season ticket - commuter employed elsewhere (6 months) | 490.00 | Yes |
Season ticket - commuter employed elsewhere (12 months) | 810.00 | Yes |
Season ticket - resident (12 months) | 78.00 | Yes |
Hybrid season ticket - employed locally (12 visits in 28 days; all day)* | 22.50 | Yes |
Hybrid season ticket - employed locally (12 visits in 28 days; 5 hours)* | 13.50 | Yes |
Hybrid season ticket - employed elsewhere (12 visits in 28 days; all day)* | 40.50 | Yes |
Hybrid season ticket - employed elsewhere (12 visits in 28 days; 5 hours)* | 28.50 | Yes |
Coaches | ||
5 hours | 6.00 | Yes |
All day | 14.00 | Yes |
Stansted Mountfitchet - Crafton Street | ||
30 minutes | 0.80 | Yes |
1 hour | 1.20 | Yes |
2 hours | 1.70 | Yes |
3 hours | 2.20 | Yes |
All day* | 4.50 | Yes |
Season ticket - employed locally (6 months)* | 260.00 | Yes |
Season ticket - employed locally (12 months)* | 450.00 | Yes |
Hybrid season ticket - employed locally (12 visits in 28 days; all day)* | 22.50 | Yes |
Hybrid season ticket - employed locally (12 visits in 28 days; all day)* | 13.50 | Yes |
Sunday and bank holidays | ||
Flat rate (all car parks) | 1.00 | Yes |
* Subject to ongoing consultation | ||
Charging hours are 8:00am to 6:00pm Monday to Sunday (including bank holidays) |