Fees and charges - Car parking
Select from the links below to go straight to the appropriate table of car parking fees and charges:
2023/24 charge £ | Does the charge include VAT? | |
---|---|---|
30 minutes | 0.40 | Yes |
1 hour | 0.60 | Yes |
3 hours | 1.20 | Yes |
4 hours | 2.00 | Yes |
5 hours | 2.40 | Yes |
9 hours | 3.50 | Yes |
Season ticket (1 month) - private individuals only | 30.00 | Yes |
Season ticket (6 months) | 175.00 | Yes |
Season ticket (per annum) | 300.00 | Yes |
Great Dunmow - New Street/Chequers & Angel Lane | ||
30 minutes | 0.40 | Yes |
1 hour | 0.60 | Yes |
2 hours | 1.20 | Yes |
Chequers | ||
Season tickets (6 months) - renewals only | 175.00 | Yes |
Season tickets (per annum) - renewals only | 300.00 | Yes |
2023/24 charge £ | Does the charge include VAT? | |
---|---|---|
30 minutes | 0.40 | Yes |
1 hour | 0.60 | Yes |
2 hours | 1.00 | Yes |
3 hours | 1.20 | Yes |
4 hours | 2.00 | Yes |
6 hours | 2.40 | Yes |
9 hours | 4.70 | Yes |
Coaches | 6.00 | Yes |
Season ticket - commuter employed locally (1 month) | 30.00 | Yes |
Season ticket - commuter employed locally (6 months) | 130.00 | Yes |
Season ticket - commuter employed locally (per annum) | 250.00 | Yes |
Season ticket - commuter employed elsewhere (6 months) | 320.00 | Yes |
Season ticket - commuter employed elsewhere (per annum) | 620.00 | Yes |
Stansted Mountfitchet - Crafton Street | ||
30 minutes | 0.40 | Yes |
1 hour | 0.60 | Yes |
3 hours | 1.20 | Yes |
9 hours | 3.00 | Yes |
Season ticket - commuter employed locally (6 months)* | 130.00 | Yes |
Season ticket - commuter employed locally (per annum)* | 250.00 | Yes |
Season ticket - commuter employed elsewhere (6 months)* | 220.00 | Yes |
Season ticket - commuter employed elsewhere (per annum)* | 420.00 | Yes |
*Due to capacity pressures new season tickets are not currently available for this car park.