Non-Dependants
The maximum amount of Housing Benefit or Local Council Tax Support awarded takes into account if there are also non-dependants living in the same household.
Extra people in your property
Other adult people living in your property are known as non-dependants. A non-dependant is someone over 18 who normally lives with you but is not your partner or a dependant child.
If you have a non-dependant living in your property you may have a set weekly amount deducted form you Housing Benefit and Local Council Tax Support for each non-dependant.
A deduction will not be made if you or your partner:
- gets Attendance Allowance or Disability Living Allowance care component or
- is registered blind
No deductions are made for non-dependants who are:
- under 18
- a full-time student
- under 25 and in receipt of Income Support (IS), Income Based (IB) Jobseekers Allowance (JSA) or Income Related (IR) Employment and Support Allowance (ESA) assessment rate phase
- in receipt of pension credit
- in prison
- in hospital for more than 52 weeks
Boarders and sub-tenants
If the person living with you is a boarder or sub-tenant, they are not counted as a non-dependant but some of the money that they pay you may count as your income.
Non-dependant rates
Housing Benefit - Non-Dependant Rates 1 April 2023 to 31 March 2024
Non-dependant income information - aged 18 or over and in remunerative work | Deduction rates |
---|---|
Gross income less than £161.99 per week | £18.10 |
Gross income not less than £162.00 but less than £235.99 per week | £41.60 |
Gross income not less than £236.00 but less than £307.99 per week | £57.10 |
Gross income not less than £308.00 but less than £409.99 per week | £93.40 |
Gross income not less than £410.00 but less than £510.99 per week | £106.35 |
Gross income over £511.00 per week | £116.75 |
In receipt of Pension Credit | Nil |
In receipt of Main Phase ESA (IR) under 25 years old | £18.10 |
In receipt of JSA (IB) or IS or in assessment phase of ESA (IR) until 25 years old | Nil |
Aged 25 or over and on IS/JSA or in receipt of main phase ESA (IR) | £18.10 |
Others aged 18 or over | £18.10 |
Local Council Tax Support - Non-Dependant Rates 1 April 2023 to 31 March 2024
Non-dependant income information - aged 18 or over and in remunerative work | Deduction rates |
---|---|
Gross income less than £236.00 per week | £4.60 |
Gross income between £236.00 but less than £409.99 per week | £9.40 |
Gross income not less than £410.00 but less than £510.99 per week | £11.80 |
Gross income over £511.00 per week | £14.15 |
In receipt of Pension Credit | Nil |
In receipt of Main Phase ESA (IR) under 25 years old | Nil |
In receipt of JSA (IB) or IS or in assessment phase of ESA (IR) until 25 years old | Nil |
Aged 25 or over and on IS/JSA or in receipt of main phase ESA (IR) | Nil |
Others aged 18 or over | £4.60 |
Go straight to our other related services
► Report a Change of Circumstances - Benefits
►
► Online Benefit Calculators