Non-dependants
The maximum amount of Housing Benefit or Local Council Tax Support awarded takes into account if there are also non-dependants living in the same household.
Extra people in your property
Other adult people living in your property are known as non-dependants. A non-dependant is someone over 18 who normally lives with you but is not your partner or a dependant child.
If you have a non-dependant living in your property you may have a set weekly amount deducted form you Housing Benefit and Local Council Tax Support for each non-dependant.
A deduction will not be made if you or your partner:
- gets Attendance Allowance or Disability Living Allowance care component or
- is registered blind
No deductions are made for non-dependants who are:
- under 18
- a full-time student
- under 25 and in receipt of Income Support (IS), Income Based (IB) Jobseekers Allowance (JSA) or Income Related (IR) Employment and Support Allowance (ESA) assessment rate phase
- in receipt of pension credit
- in prison
- in hospital for more than 52 weeks
Boarders and sub-tenants
If the person living with you is a boarder or sub-tenant, they are not counted as a non-dependant but some of the money that they pay you may count as your income.
Non-dependant rates
Housing Benefit - Non-dependant Rates 1 April 2024 to 31 March 2025
Non-dependant income information - aged 18 or over and in remunerative work | Deduction rates |
Gross income less than £176.00 | £19.30 |
Gross income not less than £176.00 but less than £255.99 per week | £44.40 |
Gross income not less than £256.00 but less than £333.99 per week | £60.95 |
Gross income not less than £334.00 but less than £444.99 per week | £99.65 |
Gross income not less than £445.00 but less than £553.99 per week | £113.50 |
Gross income over £554.00 per week | £124.55 |
In receipt of Pension Credit | £0.00 |
In receipt of Main Phase ESA(IR) under 25 years old | £19.30 |
In receipt of JSA(IB) or IS or in assessment phase of ESA(IR) until 25 years old | £0.00 |
Aged 25 or over and on IS/JSA or in receipt of main phase ESA(IR) | £19.30 |
Others aged 18 or over | £19.30 |
Local Council Tax Support - Non-dependant Rates 1 April 2024 to 31 March 2025
Non-dependant income information - aged 18 or over and in remunerative work | Deduction rates |
Gross income less than £256.00 per week | £4.90 |
Gross income between £256.00 but less than £445.00 per week | £10.05 |
Gross income not less than £445.00 but less than £554.00 per week | £312.60 |
Gross income over £554.00 | £15.10 |
In receipt of Pension Credit | £0.00 |
In receipt of Main Phase ESA(IR) under 25 years old | £0.00 |
In receipt of JSA(IB) or IS or in assessment phase of ESA(IR) until 25 years old | £0.00 |
Aged 25 or over and on IS/JSA or in receipt of main phase ESA(IR) | £0.00 |
Others aged 18 or over | £4.90 |
Go straight to our other related services
► Report a Change of Circumstances - Benefits
►
► Online Benefit Calculators