Garden waste weekend skip service
The garden waste weekend skip service collects from different locations around the district.
If you cannot easily get to the Recycling Centre for Household Waste, some parish councils have asked us to provide weekend drop-off points for garden waste.
These are at various locations and times across the district.
Please note, though, that although the skips are operated by us, they are the responsibility of the parish councils and some sites may be subject to change.
You should contact your parish council if you need any further details.
Village skip collections timetable
Village | Location | Day | Time | |
---|---|---|---|---|
Great Dunmow | Angel Lane Car Park | Saturday | 09:00 - 15:00 |
Week 1
The weekend following a recycling bin collection week.
North
Village | Location | Day | Time | |
---|---|---|---|---|
Manuden | Carters Hill | Fortnightly | Saturday | 09:00 - 10:00 |
Chrishall | Operated fortnightly at alternate sites - Red Cow/ Pinkneys | Every four weeks | Saturday | 10:30 - 11:30 |
Clavering | Clavering Place Farm | Every four weeks | Saturday | 10:30 - 11:30 |
Great Chesterford | Meadow Road | Fortnightly | Saturday | 11:45 - 12:45 |
Littlebury | Recreation Ground Car Park/ Merton Place | Fortnightly | Saturday | 13:00 - 14:00 |
Birchanger | Sports & Social Club | Every four weeks | Saturday | 14.30 - 15.30 |
Stansted | Lower Street Car Park | Fortnightly | Sunday | 12:30 - 16:30 |
Thaxted | Margaret Street Car Park | Fortnightly | Sunday | 08:30 - 11:30 |
South
Village | Location | Day | Time | |
---|---|---|---|---|
Great Easton/ Tilty | Great Easton Village Hall | Fortnightly | Saturday | 09:00 - 10:00 |
Barnston | Village Hall/ Watts Close | Fortnightly | Saturday | 10:15 - 11:15 |
High Easter | Jubilee Field, The Street | Fortnightly | Saturday | 11:30 - 12:30 |
Hatfield Broad Oak | Village Hall/ Barnfields | Fortnightly | Saturday | 12:45 - 13:45 |
Felsted | Bannister Green | Weekly | Sunday | 09:00 - 10:00 |
Stebbing | The Downs, High Street | Weekly | Sunday | 10:15 - 11:15 |
Little Hallingbury | Village Car Park | Weekly | Sunday | 11:45 - 12:45 |
Hatfield Heath | Broomfields | Weekly | Sunday | 13:30 - 14:30 |
White Roding | Sports & Social Club | Weekly | Sunday | 14:45 - 15:45 |
High Roding | Broadfields | Every two weeks | Sunday | 16:00 - 16.30 |
Leaden Roding | School Car Park, Dunmow Road | Every two weeks | Sunday | 16:00 - 16.30 |
Week 2
The weekend following a black lidded bin collection week.
North
Village | Location | Day | Time | |
---|---|---|---|---|
Ashdon | Fallowden Lane Car Park | Fortnightly | Saturday | 9:00 - 10:00 |
Hadstock | Biberry End(15 mins) & Village Green (40 mins) | Fortnightly | Saturday | 10:30 - 11:30 |
Great Chesterford | Horse River Green/Meadow Road | Fortnightly | Saturday | 11:45 - 12:45 |
Newport | Frambury Lane | Fortnightly | Saturday | 13.00 - 14.00 |
Radwinter | Recreation Ground Car Park | Fortnightly | Saturday | 14.30 - 15.30 |
South
Village | Location | Day | Time | |
---|---|---|---|---|
Felsted | Bannister Green | Weekly | Sunday | 09:00 - 10:00 |
Stebbing | The Downs, High Street | Weekly | Sunday | 10:15 - 11:15 |
Little Hallingbury | Village Car Park | Weekly | Sunday | 11:45 - 12:45 |
Hatfield Heath | Ardley Crescent | Weekly | Sunday | 13:30 - 14:30 |
White Roding | Sports & Social Club | Weekly | Sunday | 14:45 - 15:45 |