Garden waste weekend skip service
The garden waste weekend skip service collects from different locations around the district.
Bin service update
Latest information on our bin collection service.
View full article
Last collections of the year
The final village skip collections of 2024 will be on the weekend of 7 and 8 December.Saturday 7 December
Great Dunmow, Manuden, Clavering, Littlebury, Great Chesterford, Great Easton/Tilty, Barnston, High Easter, Hatfield Broad Oak
Sunday 8 December
Thaxted, Stansted, Felsted, Stebbing, Little Hallingbury, Hatfield Heath, White Roading, Leaden Roding
If you cannot easily get to your nearest recycling centre for household waste, some parish councils have asked us to provide weekend drop-off points for garden waste.
These are at various locations and times across the district.
Although the skips are operated by us, they are the responsibility of the parish councils and some sites may be subject to change.
You should contact your parish council if you need any further details.
Village skip collections timetable 2024
Village | Location | Day | Time | |
---|---|---|---|---|
Great Dunmow | Angel Lane Car Park | Saturday | 09:00 - 13:00 |
Week 1
The weekend following a green-lidded recycling bin collection week.
North
Village | Location | Day | Time | |
---|---|---|---|---|
Manuden | Carters Hill | Fortnightly | Saturday | 09:00 - 10:00 |
Chrishall | Operated fortnightly at alternate sites - Red Cow / Pinkneys | Every 4 weeks | Saturday | 10:30 - 11:30 |
Clavering | Clavering Place Farm | Every 4 weeks | Saturday | 10:30 - 11:30 |
Littlebury | Recreation Ground Car Park / Merton Place | Fortnightly | Saturday | 11:45 - 12:45 |
Great Chesterford | Meadow Road/Horse River Green | Alternate weeks | Saturday | 13:30 - 14:30 |
Birchanger | Sports and Social Club | Every 4 weeks | Saturday | 15:00 - 16:00 |
Stansted | Lower Street Car Park | Fortnightly | Sunday | 12:30 - 16:30 |
Thaxted | Margaret Street Car Park | Fortnightly | Sunday | 08:30 - 11:30 |
South
Village | Location | Day | Time | |
---|---|---|---|---|
Great Easton/ Tilty | Great Easton Village Hall | Fortnightly | Saturday | 09:00 - 10:00 |
Barnston | Village Hall / Watts Close | Fortnightly | Saturday | 10:15 - 11:15 |
High Easter | Jubilee Field, The Street | Fortnightly | Saturday | 11:30 - 12:30 |
Hatfield Broad Oak | Barnfields | Fortnightly | Saturday | 12:45 - 13:45 |
Felsted | Bannister Green | Weekly | Sunday | 08:30 - 09:30 |
Stebbing | The Downs, High Street | Weekly | Sunday | 09:45 - 10:45 |
Little Hallingbury | Village Car Park | Weekly | Sunday | 11:15 - 12:15 |
Hatfield Heath | Broomfields | Weekly | Sunday | 13:30 - 14:30 |
White Roding | Sports and Social Club | Weekly | Sunday | 14:45 - 15:45 |
High Roding | Broadfields | Every 2 weeks | Sunday | 16:00 - 16.30 |
Leaden Roding | School Car Park, Dunmow Road | Every 2 weeks | Sunday | 16:00 - 16.30 |
Week 2
The weekend following a grey-lidded waste bin collection week.
North
Village | Location | Day | Time | |
---|---|---|---|---|
Radwinter | Recreation Ground Car Park | Fortnightly | Saturday | 09:00 - 10:00 |
Ashdon | Fallowden Lane Car Park | Fortnightly | Saturday | 10:30 - 11.30 |
Hadstock | Biberry End (15 mins) and Village Green (40 mins) | Fortnightly | Saturday | 11:45 - 12:45 |
Great Chesterford | Horse River Green / Meadow Road | Weekly | Saturday | 13:30 - 14:30 |
Newport | Frambury Lane | Fortnightly | Saturday | 15:00 - 16:00 |
South
Village | Location | Day | Time | |
---|---|---|---|---|
Felsted | Bannister Green | Weekly | Sunday | 08:30 - 09:30 |
Stebbing | The Downs, High Street | Weekly | Sunday | 09:45 - 10:45 |
Little Hallingbury | Village Car Park | Weekly | Sunday | 11:15 - 12:15 |
Hatfield Heath | Ardley Crescent | Weekly | Sunday | 13:30 - 14:30 |
White Roding | Sports and Social Club | Weekly | Sunday | 14:45 - 15:45 |